Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.01 00:00 - 2020.03.04 23:45 (2010.01.01 - 2020.03.05) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Seperator000="-------------------------"; Info001="You need to add http://forexcyborg.net to your allowed WebRequest URLs."; Info002="Navigate to: 'Tools'->'Options'->'Expert Advisors'"; Info003="Activate 'Allow WebRequest for listed URL' and add 'http://forexcyborg.net'"; Seperator001="-------------------------"; MM_SETTINGS="MONEY MANAGEMENT SETTINGS"; MoneyManagement=1; Auto_Risk=8; Seperator2="-------------------------"; GENERAL_SETTINGS="GENERAL SETTINGS"; LicenceKey=0; Comment="Forex Cyborg v2.0"; MagicNumber=1604; Seperator0="-------------------------"; Info0="'GMT Offset' and 'DST' will only be used, during backtests and if 'GMT Auto calculation' is not set"; GMT_autocalc=true; GMT_offset=0; DST=0; Seperator3="-------------------------"; RISK_CONTROL="RISK CONTROL SETTINGS"; MinimizeRiskCorrelation=true; MaxCorrelatedTradesPerCurrency=2; SymbolPrefix=""; AllowTradingBlock=true; StopTradingDuringXmasAndNewYear=true; StopNewTradesIfEquityBelow=0; Info511="Please insert the symbol for the S&P500 index as it is called at your broker."; SPX_Symbol=""; Seperator1="-------------------------"; ADDITIONAL_SETTINGS="ADDITIONAL SETTINGS"; Info7="PresetType 'Conservative' will trade less active, but a bit more precise"; PresetType=0; TRADE_SETTINGS="TRADE SETTINGS"; IndividualStopLoss=-1; IndividualTakeProfit=-1; Seperator5="-------------------------"; ENTRY_SETTINGS="TRADE ENTRY SETTINGS"; AllowTradingOnMondayOpening=true; AllowTradingMonday=true; AllowTradingTuesday=true; AllowTradingWednesday=true; AllowTradingThursday=true; AllowTradingFriday=true; Seperator51="-------------------------"; Info2="Presets available for the following pairs "; Info4="AUDCAD, EURCAD, EURGBP, EURAUD, EURUSD, GBPUSD, USDCHF, "; Info51="AUDCHF, AUDUSD, CADCHF, EURCHF, GBPAUD, GBPCAD, GBPCHF, "; Info52="USDCAD, EURJPY, CHFJPY, USDJPY, AUDNZD, EURNZD "; | ||||
Bars in test | 253764 | Ticks modelled | 150081846 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 8326.71 | Gross profit | 11269.95 | Gross loss | -2943.24 |
Profit factor | 3.83 | Expected payoff | 12.03 | ||
Absolute drawdown | 28.28 | Maximal drawdown | 896.12 (10.63%) | Relative drawdown | 10.63% (896.12) |
Total trades | 692 | Short positions (won %) | 352 (69.89%) | Long positions (won %) | 340 (78.24%) |
Profit trades (% of total) | 512 (73.99%) | Loss trades (% of total) | 180 (26.01%) | ||
Largest | profit trade | 393.58 | loss trade | -725.24 | |
Average | profit trade | 22.01 | loss trade | -16.35 | |
Maximum | consecutive wins (profit in money) | 17 (89.96) | consecutive losses (loss in money) | 3 (-35.86) | |
Maximal | consecutive profit (count of wins) | 599.14 (14) | consecutive loss (count of losses) | -728.90 (2) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.10 22:00 | buy | 1 | 0.09 | 1.02840 | 0.00000 | 0.00000 | ||
2 | 2010.01.10 22:00 | modify | 1 | 0.09 | 1.02840 | 1.01740 | 1.04040 | ||
3 | 2010.01.11 02:15 | close | 1 | 0.09 | 1.02845 | 1.01740 | 1.04040 | -0.31 | 999.69 |
4 | 2010.01.14 20:00 | buy | 2 | 0.09 | 1.02295 | 0.00000 | 0.00000 | ||
5 | 2010.01.14 20:00 | modify | 2 | 0.09 | 1.02295 | 1.01195 | 1.03495 | ||
6 | 2010.01.14 21:07 | close | 2 | 0.09 | 1.02340 | 1.01195 | 1.03495 | 3.51 | 1003.20 |
7 | 2010.01.19 20:35 | buy | 3 | 0.09 | 1.03050 | 0.00000 | 0.00000 | ||
8 | 2010.01.19 20:35 | modify | 3 | 0.09 | 1.03050 | 1.01950 | 1.04250 | ||
9 | 2010.01.19 21:16 | close | 3 | 0.09 | 1.03070 | 1.01950 | 1.04250 | 1.30 | 1004.50 |
10 | 2010.01.21 20:55 | sell | 4 | 0.09 | 1.05135 | 0.00000 | 0.00000 | ||
11 | 2010.01.21 20:55 | modify | 4 | 0.09 | 1.05135 | 1.06235 | 1.03935 | ||
12 | 2010.01.21 23:50 | close | 4 | 0.09 | 1.05130 | 1.06235 | 1.03935 | -0.02 | 1004.48 |
13 | 2010.01.26 20:43 | sell | 5 | 0.09 | 1.06255 | 0.00000 | 0.00000 | ||
14 | 2010.01.26 20:43 | modify | 5 | 0.09 | 1.06255 | 1.07355 | 1.05055 | ||
15 | 2010.01.26 20:54 | close | 5 | 0.09 | 1.06190 | 1.07355 | 1.05055 | 5.06 | 1009.54 |
16 | 2010.01.28 20:46 | sell | 6 | 0.10 | 1.06595 | 0.00000 | 0.00000 | ||
17 | 2010.01.28 20:46 | modify | 6 | 0.10 | 1.06595 | 1.07695 | 1.05395 | ||
18 | 2010.01.29 00:06 | close | 6 | 0.10 | 1.06590 | 1.07695 | 1.05395 | -0.49 | 1009.05 |
19 | 2010.01.29 21:25 | sell | 7 | 0.10 | 1.07015 | 0.00000 | 0.00000 | ||
20 | 2010.01.29 21:25 | modify | 7 | 0.10 | 1.07015 | 1.08115 | 1.05815 | ||
21 | 2010.01.31 22:43 | close | 7 | 0.10 | 1.06888 | 1.08115 | 1.05815 | 10.47 | 1019.52 |
22 | 2010.02.01 21:26 | buy | 8 | 0.10 | 1.06150 | 0.00000 | 0.00000 | ||
23 | 2010.02.01 21:26 | modify | 8 | 0.10 | 1.06150 | 1.05050 | 1.07350 | ||
24 | 2010.02.01 23:56 | close | 8 | 0.10 | 1.06170 | 1.05050 | 1.07350 | 1.38 | 1020.90 |
25 | 2010.02.03 21:46 | sell | 9 | 0.10 | 1.06310 | 0.00000 | 0.00000 | ||
26 | 2010.02.03 21:46 | modify | 9 | 0.10 | 1.06310 | 1.07410 | 1.05110 | ||
27 | 2010.02.03 23:21 | close | 9 | 0.10 | 1.06195 | 1.07410 | 1.05110 | 10.33 | 1031.23 |
28 | 2010.02.04 21:36 | sell | 10 | 0.10 | 1.07320 | 0.00000 | 0.00000 | ||
29 | 2010.02.04 21:36 | modify | 10 | 0.10 | 1.07320 | 1.08420 | 1.06120 | ||
30 | 2010.02.05 00:06 | close | 10 | 0.10 | 1.07255 | 1.08420 | 1.06120 | 5.10 | 1036.34 |
31 | 2010.02.05 20:08 | buy | 11 | 0.10 | 1.07035 | 0.00000 | 0.00000 | ||
32 | 2010.02.05 20:08 | modify | 11 | 0.10 | 1.07035 | 1.05935 | 1.08235 | ||
33 | 2010.02.05 20:49 | close | 11 | 0.10 | 1.07110 | 1.05935 | 1.08235 | 6.50 | 1042.84 |
34 | 2010.02.08 20:18 | sell | 12 | 0.10 | 1.07390 | 0.00000 | 0.00000 | ||
35 | 2010.02.08 20:18 | modify | 12 | 0.10 | 1.07390 | 1.08490 | 1.06190 | ||
36 | 2010.02.09 00:20 | close | 12 | 0.10 | 1.07385 | 1.08490 | 1.06190 | -0.49 | 1042.35 |
37 | 2010.02.09 20:30 | buy | 13 | 0.10 | 1.06630 | 0.00000 | 0.00000 | ||
38 | 2010.02.09 20:30 | modify | 13 | 0.10 | 1.06630 | 1.05530 | 1.07830 | ||
39 | 2010.02.09 23:00 | close | 13 | 0.10 | 1.06655 | 1.05530 | 1.07830 | 1.84 | 1044.19 |
40 | 2010.02.11 20:52 | sell | 14 | 0.10 | 1.05085 | 0.00000 | 0.00000 | ||
41 | 2010.02.11 20:52 | modify | 14 | 0.10 | 1.05085 | 1.06185 | 1.03885 | ||
42 | 2010.02.11 21:18 | close | 14 | 0.10 | 1.05080 | 1.06185 | 1.03885 | -0.02 | 1044.17 |
43 | 2010.02.12 20:00 | buy | 15 | 0.10 | 1.05075 | 0.00000 | 0.00000 | ||
44 | 2010.02.12 20:00 | modify | 15 | 0.10 | 1.05075 | 1.03975 | 1.06275 | ||
45 | 2010.02.14 22:00 | close | 15 | 0.10 | 1.05090 | 1.03975 | 1.06275 | 0.26 | 1044.44 |
46 | 2010.02.14 22:31 | sell | 16 | 0.10 | 1.05155 | 0.00000 | 0.00000 | ||
47 | 2010.02.14 22:31 | modify | 16 | 0.10 | 1.05155 | 1.06255 | 1.03955 | ||
48 | 2010.02.14 22:46 | close | 16 | 0.10 | 1.05127 | 1.06255 | 1.03955 | 2.16 | 1046.60 |
49 | 2010.02.17 21:39 | sell | 17 | 0.10 | 1.04675 | 0.00000 | 0.00000 | ||
50 | 2010.02.17 21:39 | modify | 17 | 0.10 | 1.04675 | 1.05775 | 1.03475 | ||
51 | 2010.02.17 22:36 | close | 17 | 0.10 | 1.04655 | 1.05775 | 1.03475 | 1.41 | 1048.01 |
52 | 2010.02.18 20:00 | buy | 18 | 0.10 | 1.04010 | 0.00000 | 0.00000 | ||
53 | 2010.02.18 20:00 | modify | 18 | 0.10 | 1.04010 | 1.02910 | 1.05210 | ||
54 | 2010.02.18 21:30 | close | 18 | 0.10 | 1.04180 | 1.02910 | 1.05210 | 15.82 | 1063.83 |
55 | 2010.02.18 21:30 | sell | 19 | 0.10 | 1.04360 | 0.00000 | 0.00000 | ||
56 | 2010.02.18 21:30 | modify | 19 | 0.10 | 1.04360 | 1.05460 | 1.03160 | ||
57 | 2010.02.19 13:30 | close | 19 | 0.10 | 1.05020 | 1.05460 | 1.03160 | -63.81 | 1000.02 |
58 | 2010.02.21 22:00 | buy | 20 | 0.09 | 1.03875 | 0.00000 | 0.00000 | ||
59 | 2010.02.21 22:00 | modify | 20 | 0.09 | 1.03875 | 1.02775 | 1.05075 | ||
60 | 2010.02.21 22:32 | close | 20 | 0.09 | 1.03890 | 1.02775 | 1.05075 | 0.85 | 1000.87 |
61 | 2010.02.25 20:33 | buy | 21 | 0.09 | 1.05980 | 0.00000 | 0.00000 | ||
62 | 2010.02.25 20:33 | modify | 21 | 0.09 | 1.05980 | 1.04880 | 1.07180 | ||
63 | 2010.02.25 21:59 | close | 21 | 0.09 | 1.06080 | 1.04880 | 1.07180 | 8.03 | 1008.90 |
64 | 2010.02.28 22:01 | sell | 22 | 0.10 | 1.05445 | 0.00000 | 0.00000 | ||
65 | 2010.02.28 22:01 | modify | 22 | 0.10 | 1.05445 | 1.06545 | 1.04245 | ||
66 | 2010.02.28 22:16 | close | 22 | 0.10 | 1.05370 | 1.06545 | 1.04245 | 6.62 | 1015.52 |
67 | 2010.03.02 20:30 | sell | 23 | 0.10 | 1.03630 | 0.00000 | 0.00000 | ||
68 | 2010.03.02 20:30 | modify | 23 | 0.10 | 1.03630 | 1.04730 | 1.02430 | ||
69 | 2010.03.02 21:45 | close | 23 | 0.10 | 1.03615 | 1.04730 | 1.02430 | 0.95 | 1016.47 |
70 | 2010.03.07 22:04 | buy | 24 | 0.10 | 1.02825 | 0.00000 | 0.00000 | ||
71 | 2010.03.07 22:04 | modify | 24 | 0.10 | 1.02825 | 1.01725 | 1.04025 | ||
72 | 2010.03.08 10:29 | close | 24 | 0.10 | 1.02830 | 1.01725 | 1.04025 | -0.34 | 1016.13 |
73 | 2010.03.11 20:02 | buy | 25 | 0.10 | 1.02455 | 0.00000 | 0.00000 | ||
74 | 2010.03.11 20:02 | modify | 25 | 0.10 | 1.02455 | 1.01355 | 1.03655 | ||
75 | 2010.03.11 22:41 | close | 25 | 0.10 | 1.02460 | 1.01355 | 1.03655 | -0.01 | 1016.12 |
76 | 2010.03.12 21:33 | sell | 26 | 0.10 | 1.01880 | 0.00000 | 0.00000 | ||
77 | 2010.03.12 21:33 | modify | 26 | 0.10 | 1.01880 | 1.02980 | 1.00680 | ||
78 | 2010.03.14 21:00 | close | 26 | 0.10 | 1.01767 | 1.02980 | 1.00680 | 9.69 | 1025.81 |
79 | 2010.03.14 21:01 | buy | 27 | 0.10 | 1.01727 | 0.00000 | 0.00000 | ||
80 | 2010.03.14 21:01 | modify | 27 | 0.10 | 1.01727 | 1.00627 | 1.02927 | ||
81 | 2010.03.14 22:53 | close | 27 | 0.10 | 1.01730 | 1.00627 | 1.02927 | -0.21 | 1025.60 |
82 | 2010.03.18 20:10 | sell | 28 | 0.10 | 1.01390 | 0.00000 | 0.00000 | ||
83 | 2010.03.18 20:10 | modify | 28 | 0.10 | 1.01390 | 1.02490 | 1.00190 | ||
84 | 2010.03.18 22:51 | close | 28 | 0.10 | 1.01383 | 1.02490 | 1.00190 | 0.19 | 1025.79 |
85 | 2010.03.28 21:03 | buy | 29 | 0.10 | 1.02536 | 0.00000 | 0.00000 | ||
86 | 2010.03.28 21:03 | modify | 29 | 0.10 | 1.02536 | 1.01436 | 1.03736 | ||
87 | 2010.03.28 22:00 | close | 29 | 0.10 | 1.02540 | 1.01436 | 1.03736 | -0.11 | 1025.68 |
88 | 2010.04.04 21:00 | buy | 30 | 0.10 | 1.00858 | 0.00000 | 0.00000 | ||
89 | 2010.04.04 21:00 | modify | 30 | 0.10 | 1.00858 | 0.99758 | 1.02058 | ||
90 | 2010.04.04 23:26 | close | 30 | 0.10 | 1.00875 | 0.99758 | 1.02058 | 1.19 | 1026.87 |
91 | 2010.04.05 20:37 | buy | 31 | 0.10 | 1.00155 | 0.00000 | 0.00000 | ||
92 | 2010.04.05 20:37 | modify | 31 | 0.10 | 1.00155 | 0.99055 | 1.01355 | ||
93 | 2010.04.05 23:07 | close | 31 | 0.10 | 1.00175 | 0.99055 | 1.01355 | 1.50 | 1028.37 |
94 | 2010.04.09 20:37 | buy | 32 | 0.10 | 1.00265 | 0.00000 | 0.00000 | ||
95 | 2010.04.09 20:37 | modify | 32 | 0.10 | 1.00265 | 0.99165 | 1.01465 | ||
96 | 2010.04.11 21:44 | close | 32 | 0.10 | 1.00400 | 0.99165 | 1.01465 | 12.29 | 1040.65 |
97 | 2010.04.13 20:40 | buy | 33 | 0.10 | 1.00075 | 0.00000 | 0.00000 | ||
98 | 2010.04.13 20:40 | modify | 33 | 0.10 | 1.00075 | 0.98975 | 1.01275 | ||
99 | 2010.04.13 21:53 | close | 33 | 0.10 | 1.00155 | 0.98975 | 1.01275 | 7.49 | 1048.14 |
100 | 2010.04.16 20:00 | buy | 34 | 0.10 | 1.01335 | 0.00000 | 0.00000 | ||
101 | 2010.04.16 20:00 | modify | 34 | 0.10 | 1.01335 | 1.00235 | 1.02535 | ||
102 | 2010.04.16 20:15 | close | 34 | 0.10 | 1.01360 | 1.00235 | 1.02535 | 1.97 | 1050.11 |
103 | 2010.04.16 20:57 | buy | 35 | 0.10 | 1.01210 | 0.00000 | 0.00000 | ||
104 | 2010.04.16 20:57 | modify | 35 | 0.10 | 1.01210 | 1.00110 | 1.02410 | ||
105 | 2010.04.18 21:00 | close | 35 | 0.10 | 1.01440 | 1.00110 | 1.02410 | 21.51 | 1071.62 |
106 | 2010.04.18 21:28 | sell | 36 | 0.10 | 1.01480 | 0.00000 | 0.00000 | ||
107 | 2010.04.18 21:28 | modify | 36 | 0.10 | 1.01480 | 1.02580 | 1.00280 | ||
108 | 2010.04.19 00:09 | close | 36 | 0.10 | 1.01475 | 1.02580 | 1.00280 | -0.47 | 1071.15 |
109 | 2010.04.22 20:08 | sell | 37 | 0.10 | 1.00025 | 0.00000 | 0.00000 | ||
110 | 2010.04.22 20:08 | modify | 37 | 0.10 | 1.00025 | 1.01125 | 0.98825 | ||
111 | 2010.04.22 21:14 | close | 37 | 0.10 | 0.99994 | 1.01125 | 0.98825 | 2.60 | 1073.75 |
112 | 2010.04.22 21:41 | sell | 38 | 0.10 | 1.00085 | 0.00000 | 0.00000 | ||
113 | 2010.04.22 21:41 | modify | 38 | 0.10 | 1.00085 | 1.01185 | 0.98885 | ||
114 | 2010.04.23 07:17 | close | 38 | 0.10 | 1.00080 | 1.01185 | 0.98885 | -0.46 | 1073.29 |
115 | 2010.04.25 21:39 | buy | 39 | 0.10 | 0.99883 | 0.00000 | 0.00000 | ||
116 | 2010.04.25 21:39 | modify | 39 | 0.10 | 0.99883 | 0.98783 | 1.01083 | ||
117 | 2010.04.25 22:00 | close | 39 | 0.10 | 0.99905 | 0.98783 | 1.01083 | 1.70 | 1074.99 |
118 | 2010.04.28 21:23 | sell | 40 | 0.10 | 1.01000 | 0.00000 | 0.00000 | ||
119 | 2010.04.28 21:23 | modify | 40 | 0.10 | 1.01000 | 1.02100 | 0.99800 | ||
120 | 2010.04.28 21:27 | close | 40 | 0.10 | 1.00951 | 1.02100 | 0.99800 | 4.35 | 1079.34 |
121 | 2010.04.30 20:29 | sell | 41 | 0.10 | 1.01735 | 0.00000 | 0.00000 | ||
122 | 2010.04.30 20:29 | modify | 41 | 0.10 | 1.01735 | 1.02835 | 1.00535 | ||
123 | 2010.05.02 21:36 | close | 41 | 0.10 | 1.01584 | 1.02835 | 1.00535 | 13.45 | 1092.79 |
124 | 2010.05.02 21:36 | buy | 42 | 0.10 | 1.01585 | 0.00000 | 0.00000 | ||
125 | 2010.05.02 21:36 | modify | 42 | 0.10 | 1.01585 | 1.00485 | 1.02785 | ||
126 | 2010.05.02 21:47 | close | 42 | 0.10 | 1.01620 | 1.00485 | 1.02785 | 2.94 | 1095.73 |
127 | 2010.05.05 21:23 | sell | 43 | 0.10 | 1.03175 | 0.00000 | 0.00000 | ||
128 | 2010.05.05 21:23 | modify | 43 | 0.10 | 1.03175 | 1.04275 | 1.01975 | ||
129 | 2010.05.05 23:53 | close | 43 | 0.10 | 1.03115 | 1.04275 | 1.01975 | 5.32 | 1101.05 |
130 | 2010.05.09 21:00 | buy | 44 | 0.10 | 1.03488 | 0.00000 | 0.00000 | ||
131 | 2010.05.09 21:00 | modify | 44 | 0.10 | 1.03488 | 1.02388 | 1.04688 | ||
132 | 2010.05.09 23:31 | close | 44 | 0.10 | 1.03725 | 1.02388 | 1.04688 | 22.35 | 1123.40 |
133 | 2010.05.13 21:39 | sell | 45 | 0.11 | 1.02255 | 0.00000 | 0.00000 | ||
134 | 2010.05.13 21:39 | modify | 45 | 0.11 | 1.02255 | 1.03355 | 1.01055 | ||
135 | 2010.05.13 23:25 | close | 45 | 0.11 | 1.02140 | 1.03355 | 1.01055 | 11.83 | 1135.23 |
136 | 2010.05.14 20:50 | sell | 46 | 0.11 | 1.03355 | 0.00000 | 0.00000 | ||
137 | 2010.05.14 20:50 | modify | 46 | 0.11 | 1.03355 | 1.04455 | 1.02155 | ||
138 | 2010.05.17 06:07 | close | 46 | 0.11 | 1.03955 | 1.04455 | 1.02155 | -65.54 | 1069.69 |
139 | 2010.05.18 21:21 | sell | 47 | 0.10 | 1.04065 | 0.00000 | 0.00000 | ||
140 | 2010.05.18 21:21 | modify | 47 | 0.10 | 1.04065 | 1.05165 | 1.02865 | ||
141 | 2010.05.18 22:23 | close | 47 | 0.10 | 1.04060 | 1.05165 | 1.02865 | -0.02 | 1069.67 |
142 | 2010.05.19 21:39 | buy | 48 | 0.10 | 1.04080 | 0.00000 | 0.00000 | ||
143 | 2010.05.19 21:39 | modify | 48 | 0.10 | 1.04080 | 1.02980 | 1.05280 | ||
144 | 2010.05.19 21:57 | close | 48 | 0.10 | 1.04275 | 1.02980 | 1.05280 | 18.20 | 1087.87 |
145 | 2010.05.21 20:04 | buy | 49 | 0.10 | 1.05940 | 0.00000 | 0.00000 | ||
146 | 2010.05.21 20:04 | modify | 49 | 0.10 | 1.05940 | 1.04840 | 1.07140 | ||
147 | 2010.05.21 20:30 | close | 49 | 0.10 | 1.06245 | 1.04840 | 1.07140 | 28.21 | 1116.08 |
148 | 2010.05.21 20:58 | buy | 50 | 0.11 | 1.05940 | 0.00000 | 0.00000 | ||
149 | 2010.05.21 20:58 | modify | 50 | 0.11 | 1.05940 | 1.04840 | 1.07140 | ||
150 | 2010.05.23 21:25 | close | 50 | 0.11 | 1.06225 | 1.04840 | 1.07140 | 28.23 | 1144.30 |
151 | 2010.05.23 21:25 | sell | 51 | 0.11 | 1.06288 | 0.00000 | 0.00000 | ||
152 | 2010.05.23 21:25 | modify | 51 | 0.11 | 1.06288 | 1.07388 | 1.05088 | ||
153 | 2010.05.23 21:55 | close | 51 | 0.11 | 1.06214 | 1.07388 | 1.05088 | 7.11 | 1151.41 |
154 | 2010.05.28 20:33 | sell | 52 | 0.11 | 1.05380 | 0.00000 | 0.00000 | ||
155 | 2010.05.28 20:33 | modify | 52 | 0.11 | 1.05380 | 1.06480 | 1.04180 | ||
156 | 2010.05.30 21:47 | close | 52 | 0.11 | 1.05265 | 1.06480 | 1.04180 | 10.47 | 1161.88 |
157 | 2010.06.13 21:00 | buy | 53 | 0.11 | 1.03151 | 0.00000 | 0.00000 | ||
158 | 2010.06.13 21:00 | modify | 53 | 0.11 | 1.03151 | 1.02051 | 1.04351 | ||
159 | 2010.06.13 21:30 | close | 53 | 0.11 | 1.03190 | 1.02051 | 1.04351 | 3.61 | 1165.49 |
160 | 2010.06.14 21:02 | sell | 54 | 0.11 | 1.03485 | 0.00000 | 0.00000 | ||
161 | 2010.06.14 21:02 | modify | 54 | 0.11 | 1.03485 | 1.04585 | 1.02285 | ||
162 | 2010.06.14 21:57 | close | 54 | 0.11 | 1.03305 | 1.04585 | 1.02285 | 18.62 | 1184.11 |
163 | 2010.06.18 20:26 | buy | 55 | 0.11 | 1.02095 | 0.00000 | 0.00000 | ||
164 | 2010.06.18 20:26 | modify | 55 | 0.11 | 1.02095 | 1.00995 | 1.03295 | ||
165 | 2010.06.18 20:32 | close | 55 | 0.11 | 1.02150 | 1.00995 | 1.03295 | 5.37 | 1189.48 |
166 | 2010.06.20 21:00 | buy | 56 | 0.11 | 1.01893 | 0.00000 | 0.00000 | ||
167 | 2010.06.20 21:00 | modify | 56 | 0.11 | 1.01893 | 1.00793 | 1.03093 | ||
168 | 2010.06.20 23:22 | close | 56 | 0.11 | 1.02060 | 1.00793 | 1.03093 | 17.45 | 1206.93 |
169 | 2010.06.27 21:00 | buy | 57 | 0.11 | 1.03435 | 0.00000 | 0.00000 | ||
170 | 2010.06.27 21:00 | modify | 57 | 0.11 | 1.03435 | 1.02335 | 1.04635 | ||
171 | 2010.06.27 22:02 | close | 57 | 0.11 | 1.03550 | 1.02335 | 1.04635 | 11.67 | 1218.60 |
172 | 2010.06.29 20:30 | sell | 58 | 0.12 | 1.05740 | 0.00000 | 0.00000 | ||
173 | 2010.06.29 20:30 | modify | 58 | 0.12 | 1.05740 | 1.06840 | 1.04540 | ||
174 | 2010.06.29 21:20 | close | 58 | 0.12 | 1.05380 | 1.06840 | 1.04540 | 40.39 | 1258.99 |
175 | 2010.07.06 20:47 | buy | 59 | 0.12 | 1.05390 | 0.00000 | 0.00000 | ||
176 | 2010.07.06 20:47 | modify | 59 | 0.12 | 1.05390 | 1.04290 | 1.06590 | ||
177 | 2010.07.06 23:12 | close | 59 | 0.12 | 1.05455 | 1.04290 | 1.06590 | 6.80 | 1265.79 |
178 | 2010.07.08 20:03 | buy | 60 | 0.12 | 1.04290 | 0.00000 | 0.00000 | ||
179 | 2010.07.08 20:03 | modify | 60 | 0.12 | 1.04290 | 1.03190 | 1.05490 | ||
180 | 2010.07.08 22:01 | close | 60 | 0.12 | 1.04365 | 1.03190 | 1.05490 | 8.02 | 1273.81 |
181 | 2010.07.11 21:01 | buy | 61 | 0.12 | 1.03210 | 0.00000 | 0.00000 | ||
182 | 2010.07.11 21:01 | modify | 61 | 0.12 | 1.03210 | 1.02110 | 1.04410 | ||
183 | 2010.07.11 22:00 | close | 61 | 0.12 | 1.03260 | 1.02110 | 1.04410 | 5.21 | 1279.02 |
184 | 2010.07.13 20:33 | buy | 62 | 0.12 | 1.03070 | 0.00000 | 0.00000 | ||
185 | 2010.07.13 20:33 | modify | 62 | 0.12 | 1.03070 | 1.01970 | 1.04270 | ||
186 | 2010.07.13 22:33 | close | 62 | 0.12 | 1.03175 | 1.01970 | 1.04270 | 11.61 | 1290.63 |
187 | 2010.07.16 20:00 | sell | 63 | 0.12 | 1.05480 | 0.00000 | 0.00000 | ||
188 | 2010.07.16 20:00 | modify | 63 | 0.12 | 1.05480 | 1.06580 | 1.04280 | ||
189 | 2010.07.19 02:06 | close | 63 | 0.12 | 1.05555 | 1.06580 | 1.04280 | -10.77 | 1279.86 |
190 | 2010.07.22 20:00 | sell | 64 | 0.12 | 1.03920 | 0.00000 | 0.00000 | ||
191 | 2010.07.22 20:00 | modify | 64 | 0.12 | 1.03920 | 1.05020 | 1.02720 | ||
192 | 2010.07.22 20:18 | close | 64 | 0.12 | 1.03890 | 1.05020 | 1.02720 | 2.87 | 1282.73 |
193 | 2010.07.23 20:00 | buy | 65 | 0.12 | 1.03610 | 0.00000 | 0.00000 | ||
194 | 2010.07.23 20:00 | modify | 65 | 0.12 | 1.03610 | 1.02510 | 1.04810 | ||
195 | 2010.07.23 20:52 | close | 65 | 0.12 | 1.03625 | 1.02510 | 1.04810 | 1.14 | 1283.87 |
196 | 2010.07.25 21:00 | sell | 66 | 0.12 | 1.03787 | 0.00000 | 0.00000 | ||
197 | 2010.07.25 21:00 | modify | 66 | 0.12 | 1.03787 | 1.04887 | 1.02587 | ||
198 | 2010.07.25 21:26 | close | 66 | 0.12 | 1.03753 | 1.04887 | 1.02587 | 3.33 | 1287.20 |
199 | 2010.07.25 21:37 | sell | 67 | 0.12 | 1.03817 | 0.00000 | 0.00000 | ||
200 | 2010.07.25 21:37 | modify | 67 | 0.12 | 1.03817 | 1.04917 | 1.02617 | ||
201 | 2010.07.25 22:09 | close | 67 | 0.12 | 1.03760 | 1.04917 | 1.02617 | 5.99 | 1293.19 |
202 | 2010.07.29 20:59 | sell | 68 | 0.12 | 1.03710 | 0.00000 | 0.00000 | ||
203 | 2010.07.29 20:59 | modify | 68 | 0.12 | 1.03710 | 1.04810 | 1.02510 | ||
204 | 2010.07.29 21:58 | close | 68 | 0.12 | 1.03580 | 1.04810 | 1.02510 | 14.46 | 1307.65 |
205 | 2010.08.01 21:29 | sell | 69 | 0.12 | 1.02918 | 0.00000 | 0.00000 | ||
206 | 2010.08.01 21:29 | modify | 69 | 0.12 | 1.02918 | 1.04018 | 1.01718 | ||
207 | 2010.08.01 22:01 | close | 69 | 0.12 | 1.02905 | 1.04018 | 1.01718 | 0.92 | 1308.57 |
208 | 2010.08.06 20:05 | buy | 70 | 0.13 | 1.02750 | 0.00000 | 0.00000 | ||
209 | 2010.08.06 20:05 | modify | 70 | 0.13 | 1.02750 | 1.01650 | 1.03950 | ||
210 | 2010.08.06 20:15 | close | 70 | 0.13 | 1.02790 | 1.01650 | 1.03950 | 4.41 | 1312.98 |
211 | 2010.08.11 21:30 | sell | 71 | 0.13 | 1.04780 | 0.00000 | 0.00000 | ||
212 | 2010.08.11 21:30 | modify | 71 | 0.13 | 1.04780 | 1.05880 | 1.03580 | ||
213 | 2010.08.11 23:12 | close | 71 | 0.13 | 1.04770 | 1.05880 | 1.03580 | 0.59 | 1313.57 |
214 | 2010.08.20 20:48 | buy | 72 | 0.13 | 1.04750 | 0.00000 | 0.00000 | ||
215 | 2010.08.20 20:48 | modify | 72 | 0.13 | 1.04750 | 1.03650 | 1.05950 | ||
216 | 2010.08.22 21:00 | close | 72 | 0.13 | 1.04898 | 1.03650 | 1.05950 | 16.83 | 1330.40 |
217 | 2010.08.24 20:56 | sell | 73 | 0.13 | 1.06125 | 0.00000 | 0.00000 | ||
218 | 2010.08.24 20:56 | modify | 73 | 0.13 | 1.06125 | 1.07225 | 1.04925 | ||
