Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 2010.01.01 00:00 - 2020.03.04 23:45 (2010.01.01 - 2020.03.05) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Seperator000="-------------------------"; Info001="You need to add http://forexcyborg.net to your allowed WebRequest URLs."; Info002="Navigate to: 'Tools'->'Options'->'Expert Advisors'"; Info003="Activate 'Allow WebRequest for listed URL' and add 'http://forexcyborg.net'"; Seperator001="-------------------------"; MM_SETTINGS="MONEY MANAGEMENT SETTINGS"; MoneyManagement=0; Auto_Risk=0.1; Seperator2="-------------------------"; GENERAL_SETTINGS="GENERAL SETTINGS"; LicenceKey=0; Comment="Forex Cyborg v2.0"; MagicNumber=1604; Seperator0="-------------------------"; Info0="'GMT Offset' and 'DST' will only be used, during backtests and if 'GMT Auto calculation' is not set"; GMT_autocalc=true; GMT_offset=0; DST=0; Seperator3="-------------------------"; RISK_CONTROL="RISK CONTROL SETTINGS"; MinimizeRiskCorrelation=true; MaxCorrelatedTradesPerCurrency=2; SymbolPrefix=""; AllowTradingBlock=true; StopTradingDuringXmasAndNewYear=true; StopNewTradesIfEquityBelow=0; Info511="Please insert the symbol for the S&P500 index as it is called at your broker."; SPX_Symbol=""; Seperator1="-------------------------"; ADDITIONAL_SETTINGS="ADDITIONAL SETTINGS"; Info7="PresetType 'Conservative' will trade less active, but a bit more precise"; PresetType=0; TRADE_SETTINGS="TRADE SETTINGS"; IndividualStopLoss=-1; IndividualTakeProfit=-1; Seperator5="-------------------------"; ENTRY_SETTINGS="TRADE ENTRY SETTINGS"; AllowTradingOnMondayOpening=true; AllowTradingMonday=true; AllowTradingTuesday=true; AllowTradingWednesday=true; AllowTradingThursday=true; AllowTradingFriday=true; Seperator51="-------------------------"; Info2="Presets available for the following pairs "; Info4="AUDCAD, EURCAD, EURGBP, EURAUD, EURUSD, GBPUSD, USDCHF, "; Info51="AUDCHF, AUDUSD, CADCHF, EURCHF, GBPAUD, GBPCAD, GBPCHF, "; Info52="USDCAD, EURJPY, CHFJPY, USDJPY, AUDNZD, EURNZD "; | ||||
Bars in test | 253799 | Ticks modelled | 134174868 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 2436.56 | Gross profit | 2941.71 | Gross loss | -505.15 |
Profit factor | 5.82 | Expected payoff | 7.86 | ||
Absolute drawdown | 9.30 | Maximal drawdown | 139.20 (1.31%) | Relative drawdown | 1.31% (139.20) |
Total trades | 310 | Short positions (won %) | 205 (77.07%) | Long positions (won %) | 105 (78.10%) |
Profit trades (% of total) | 240 (77.42%) | Loss trades (% of total) | 70 (22.58%) | ||
Largest | profit trade | 95.59 | loss trade | -55.41 | |
Average | profit trade | 12.26 | loss trade | -7.22 | |
Maximum | consecutive wins (profit in money) | 16 (199.02) | consecutive losses (loss in money) | 4 (-8.38) | |
Maximal | consecutive profit (count of wins) | 251.46 (12) | consecutive loss (count of losses) | -57.61 (3) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.07 22:21 | sell | 1 | 0.10 | 1.03465 | 0.00000 | 0.00000 | ||
2 | 2010.01.07 22:21 | modify | 1 | 0.10 | 1.03465 | 1.03965 | 1.02565 | ||
3 | 2010.01.07 23:19 | close | 1 | 0.10 | 1.03395 | 1.03965 | 1.02565 | 6.27 | 10006.27 |
4 | 2010.01.15 19:46 | sell | 2 | 0.10 | 1.02725 | 0.00000 | 0.00000 | ||
5 | 2010.01.15 19:46 | modify | 2 | 0.10 | 1.02725 | 1.03225 | 1.01825 | ||
6 | 2010.01.15 20:30 | close | 2 | 0.10 | 1.02665 | 1.03225 | 1.01825 | 5.34 | 10011.61 |
7 | 2010.01.19 20:50 | buy | 3 | 0.10 | 1.03125 | 0.00000 | 0.00000 | ||
8 | 2010.01.19 20:50 | modify | 3 | 0.10 | 1.03125 | 1.02625 | 1.04025 | ||
9 | 2010.01.20 00:51 | close | 3 | 0.10 | 1.03285 | 1.02625 | 1.04025 | 15.24 | 10026.85 |
10 | 2010.01.21 23:09 | sell | 4 | 0.10 | 1.04355 | 0.00000 | 0.00000 | ||
11 | 2010.01.21 23:09 | modify | 4 | 0.10 | 1.04355 | 1.04855 | 1.03455 | ||
12 | 2010.01.21 23:16 | close | 4 | 0.10 | 1.04290 | 1.04855 | 1.03455 | 5.73 | 10032.58 |
13 | 2010.01.28 22:33 | sell | 5 | 0.10 | 1.05285 | 0.00000 | 0.00000 | ||
14 | 2010.01.28 22:33 | modify | 5 | 0.10 | 1.05285 | 1.05785 | 1.04385 | ||
15 | 2010.01.28 22:42 | close | 5 | 0.10 | 1.05219 | 1.05785 | 1.04385 | 5.77 | 10038.35 |
16 | 2010.01.31 22:15 | sell | 6 | 0.10 | 1.06215 | 0.00000 | 0.00000 | ||
17 | 2010.01.31 22:15 | modify | 6 | 0.10 | 1.06215 | 1.06715 | 1.05315 | ||
18 | 2010.01.31 23:15 | close | 6 | 0.10 | 1.06140 | 1.06715 | 1.05315 | 6.57 | 10044.92 |
19 | 2010.02.04 22:12 | sell | 7 | 0.10 | 1.06715 | 0.00000 | 0.00000 | ||
20 | 2010.02.04 22:12 | modify | 7 | 0.10 | 1.06715 | 1.07215 | 1.05815 | ||
21 | 2010.02.04 23:22 | close | 7 | 0.10 | 1.06640 | 1.07215 | 1.05815 | 6.53 | 10051.45 |
22 | 2010.02.08 21:32 | sell | 8 | 0.10 | 1.07330 | 0.00000 | 0.00000 | ||
23 | 2010.02.08 21:32 | modify | 8 | 0.10 | 1.07330 | 1.07830 | 1.06430 | ||
24 | 2010.02.08 22:55 | close | 8 | 0.10 | 1.07305 | 1.07830 | 1.06430 | 1.83 | 10053.28 |
25 | 2010.02.16 20:37 | buy | 9 | 0.10 | 1.06550 | 0.00000 | 0.00000 | ||
26 | 2010.02.16 20:37 | modify | 9 | 0.10 | 1.06550 | 1.06050 | 1.07450 | ||
27 | 2010.02.17 00:37 | close | 9 | 0.10 | 1.06590 | 1.06050 | 1.07450 | 3.50 | 10056.78 |
28 | 2010.02.18 21:54 | sell | 10 | 0.10 | 1.08390 | 0.00000 | 0.00000 | ||
29 | 2010.02.18 21:54 | modify | 10 | 0.10 | 1.08390 | 1.08890 | 1.07490 | ||
30 | 2010.02.18 23:51 | s/l | 10 | 0.10 | 1.08890 | 1.08890 | 1.07490 | -46.42 | 10010.36 |
31 | 2010.02.23 20:56 | sell | 11 | 0.10 | 1.08450 | 0.00000 | 0.00000 | ||
32 | 2010.02.23 20:56 | modify | 11 | 0.10 | 1.08450 | 1.08950 | 1.07550 | ||
33 | 2010.02.23 21:31 | close | 11 | 0.10 | 1.08365 | 1.08950 | 1.07550 | 7.34 | 10017.70 |
34 | 2010.03.02 21:49 | buy | 12 | 0.10 | 1.07445 | 0.00000 | 0.00000 | ||
35 | 2010.03.02 21:49 | modify | 12 | 0.10 | 1.07445 | 1.06945 | 1.08345 | ||
36 | 2010.03.03 07:32 | close | 12 | 0.10 | 1.07445 | 1.06945 | 1.08345 | -0.25 | 10017.45 |
37 | 2010.03.07 22:19 | buy | 13 | 0.10 | 1.07299 | 0.00000 | 0.00000 | ||
38 | 2010.03.07 22:19 | modify | 13 | 0.10 | 1.07299 | 1.06799 | 1.08199 | ||
39 | 2010.03.07 23:24 | close | 13 | 0.10 | 1.07335 | 1.06799 | 1.08199 | 2.85 | 10020.30 |
40 | 2010.03.21 21:29 | sell | 14 | 0.10 | 1.06186 | 0.00000 | 0.00000 | ||
41 | 2010.03.21 21:29 | modify | 14 | 0.10 | 1.06186 | 1.06686 | 1.05286 | ||
42 | 2010.03.21 21:49 | close | 14 | 0.10 | 1.06046 | 1.06686 | 1.05286 | 12.70 | 10033.00 |
43 | 2010.03.28 21:00 | buy | 15 | 0.10 | 1.05915 | 0.00000 | 0.00000 | ||
44 | 2010.03.28 21:00 | modify | 15 | 0.10 | 1.05915 | 1.05415 | 1.06815 | ||
45 | 2010.03.29 01:00 | close | 15 | 0.10 | 1.06510 | 1.05415 | 1.06815 | 55.61 | 10088.61 |
46 | 2010.04.18 21:00 | sell | 16 | 0.10 | 1.06325 | 0.00000 | 0.00000 | ||
47 | 2010.04.18 21:00 | modify | 16 | 0.10 | 1.06325 | 1.06825 | 1.05425 | ||
48 | 2010.04.19 03:54 | close | 16 | 0.10 | 1.06460 | 1.06825 | 1.05425 | -13.96 | 10074.65 |
49 | 2010.04.25 21:00 | sell | 17 | 0.10 | 1.07500 | 0.00000 | 0.00000 | ||
50 | 2010.04.25 21:00 | modify | 17 | 0.10 | 1.07500 | 1.08000 | 1.06600 | ||
51 | 2010.04.25 22:16 | close | 17 | 0.10 | 1.07425 | 1.08000 | 1.06600 | 6.48 | 10081.13 |
52 | 2010.04.26 20:30 | buy | 18 | 0.10 | 1.07320 | 0.00000 | 0.00000 | ||
53 | 2010.04.26 20:30 | modify | 18 | 0.10 | 1.07320 | 1.06820 | 1.08220 | ||
54 | 2010.04.27 01:50 | close | 18 | 0.10 | 1.07325 | 1.06820 | 1.08220 | 0.22 | 10081.35 |
55 | 2010.04.27 21:30 | sell | 19 | 0.10 | 1.08935 | 0.00000 | 0.00000 | ||
56 | 2010.04.27 21:30 | modify | 19 | 0.10 | 1.08935 | 1.09435 | 1.08035 | ||
57 | 2010.04.27 23:07 | close | 19 | 0.10 | 1.08750 | 1.09435 | 1.08035 | 16.51 | 10097.86 |
58 | 2010.05.02 21:01 | buy | 20 | 0.10 | 1.07375 | 0.00000 | 0.00000 | ||
59 | 2010.05.02 21:01 | modify | 20 | 0.10 | 1.07375 | 1.06875 | 1.08275 | ||
60 | 2010.05.03 00:14 | close | 20 | 0.10 | 1.07890 | 1.06875 | 1.08275 | 47.48 | 10145.34 |
61 | 2010.05.04 20:41 | sell | 21 | 0.10 | 1.10300 | 0.00000 | 0.00000 | ||
62 | 2010.05.04 20:41 | modify | 21 | 0.10 | 1.10300 | 1.10800 | 1.09400 | ||
63 | 2010.05.05 00:00 | close | 21 | 0.10 | 1.10385 | 1.10800 | 1.09400 | -8.98 | 10136.36 |
64 | 2010.05.05 22:20 | sell | 22 | 0.10 | 1.11885 | 0.00000 | 0.00000 | ||
65 | 2010.05.05 22:20 | modify | 22 | 0.10 | 1.11885 | 1.12385 | 1.10985 | ||
66 | 2010.05.05 22:45 | close | 22 | 0.10 | 1.11805 | 1.12385 | 1.10985 | 6.66 | 10143.02 |
67 | 2010.05.11 20:32 | sell | 23 | 0.10 | 1.11115 | 0.00000 | 0.00000 | ||
68 | 2010.05.11 20:32 | modify | 23 | 0.10 | 1.11115 | 1.11615 | 1.10215 | ||
69 | 2010.05.11 23:19 | close | 23 | 0.10 | 1.11120 | 1.11615 | 1.10215 | -0.95 | 10142.07 |
70 | 2010.05.14 20:07 | sell | 24 | 0.10 | 1.13245 | 0.00000 | 0.00000 | ||
71 | 2010.05.14 20:07 | modify | 24 | 0.10 | 1.13245 | 1.13745 | 1.12345 | ||
72 | 2010.05.16 23:00 | close | 24 | 0.10 | 1.13230 | 1.13745 | 1.12345 | 0.82 | 10142.89 |
73 | 2010.05.21 20:24 | sell | 25 | 0.10 | 1.14980 | 0.00000 | 0.00000 | ||
74 | 2010.05.21 20:24 | modify | 25 | 0.10 | 1.14980 | 1.15480 | 1.14080 | ||
75 | 2010.05.23 22:09 | close | 25 | 0.10 | 1.14975 | 1.15480 | 1.14080 | -0.07 | 10142.82 |
76 | 2010.05.24 21:22 | sell | 26 | 0.10 | 1.16100 | 0.00000 | 0.00000 | ||
77 | 2010.05.24 21:22 | modify | 26 | 0.10 | 1.16100 | 1.16600 | 1.15200 | ||
78 | 2010.05.24 22:57 | close | 26 | 0.10 | 1.15925 | 1.16600 | 1.15200 | 14.60 | 10157.42 |
79 | 2010.05.25 21:25 | buy | 27 | 0.10 | 1.15365 | 0.00000 | 0.00000 | ||
80 | 2010.05.25 21:25 | modify | 27 | 0.10 | 1.15365 | 1.14865 | 1.16265 | ||
81 | 2010.05.26 01:25 | close | 27 | 0.10 | 1.16010 | 1.14865 | 1.16265 | 55.35 | 10212.77 |
82 | 2010.05.28 20:00 | sell | 28 | 0.10 | 1.15930 | 0.00000 | 0.00000 | ||
83 | 2010.05.28 20:00 | modify | 28 | 0.10 | 1.15930 | 1.16430 | 1.15030 | ||
84 | 2010.05.30 21:52 | close | 28 | 0.10 | 1.15798 | 1.16430 | 1.15030 | 10.90 | 10223.67 |
85 | 2010.06.02 22:29 | sell | 29 | 0.10 | 1.15580 | 0.00000 | 0.00000 | ||
86 | 2010.06.02 22:29 | modify | 29 | 0.10 | 1.15580 | 1.16080 | 1.14680 | ||
87 | 2010.06.02 23:59 | close | 29 | 0.10 | 1.15485 | 1.16080 | 1.14680 | 7.73 | 10231.40 |
88 | 2010.06.25 20:22 | sell | 30 | 0.10 | 1.09460 | 0.00000 | 0.00000 | ||
89 | 2010.06.25 20:22 | modify | 30 | 0.10 | 1.09460 | 1.09960 | 1.08560 | ||
90 | 2010.06.25 20:49 | close | 30 | 0.10 | 1.09330 | 1.09960 | 1.08560 | 11.39 | 10242.79 |
91 | 2010.07.02 20:17 | sell | 31 | 0.10 | 1.06635 | 0.00000 | 0.00000 | ||
92 | 2010.07.02 20:17 | modify | 31 | 0.10 | 1.06635 | 1.07135 | 1.05735 | ||
93 | 2010.07.02 20:26 | close | 31 | 0.10 | 1.06490 | 1.07135 | 1.05735 | 13.12 | 10255.91 |
94 | 2010.07.14 21:54 | buy | 32 | 0.10 | 1.05125 | 0.00000 | 0.00000 | ||
95 | 2010.07.14 21:54 | modify | 32 | 0.10 | 1.05125 | 1.04625 | 1.06025 | ||
96 | 2010.07.15 01:54 | close | 32 | 0.10 | 1.05275 | 1.04625 | 1.06025 | 14.00 | 10269.91 |
97 | 2010.07.23 20:40 | sell | 33 | 0.10 | 1.05470 | 0.00000 | 0.00000 | ||
98 | 2010.07.23 20:40 | modify | 33 | 0.10 | 1.05470 | 1.05970 | 1.04570 | ||
99 | 2010.07.25 22:30 | close | 33 | 0.10 | 1.05374 | 1.05970 | 1.04570 | 8.61 | 10278.52 |
100 | 2010.07.30 20:00 | sell | 34 | 0.10 | 1.04175 | 0.00000 | 0.00000 | ||
101 | 2010.07.30 20:00 | modify | 34 | 0.10 | 1.04175 | 1.04675 | 1.03275 | ||
102 | 2010.07.30 20:53 | close | 34 | 0.10 | 1.04100 | 1.04675 | 1.03275 | 6.70 | 10285.22 |
103 | 2010.08.15 21:04 | buy | 35 | 0.10 | 1.05038 | 0.00000 | 0.00000 | ||
104 | 2010.08.15 21:04 | modify | 35 | 0.10 | 1.05038 | 1.04538 | 1.05938 | ||
105 | 2010.08.16 01:04 | close | 35 | 0.10 | 1.05115 | 1.04538 | 1.05938 | 7.08 | 10292.30 |
106 | 2010.08.24 20:54 | sell | 36 | 0.10 | 1.03205 | 0.00000 | 0.00000 | ||
107 | 2010.08.24 20:54 | modify | 36 | 0.10 | 1.03205 | 1.03705 | 1.02305 | ||
108 | 2010.08.24 22:24 | close | 36 | 0.10 | 1.03130 | 1.03705 | 1.02305 | 6.77 | 10299.07 |
109 | 2010.08.27 19:55 | sell | 37 | 0.10 | 1.02980 | 0.00000 | 0.00000 | ||
110 | 2010.08.27 19:55 | modify | 37 | 0.10 | 1.02980 | 1.03480 | 1.02080 | ||
111 | 2010.08.27 20:48 | close | 37 | 0.10 | 1.02860 | 1.03480 | 1.02080 | 11.17 | 10310.24 |
112 | 2010.09.10 20:05 | sell | 38 | 0.10 | 1.01985 | 0.00000 | 0.00000 | ||
113 | 2010.09.10 20:05 | modify | 38 | 0.10 | 1.01985 | 1.02485 | 1.01085 | ||
114 | 2010.09.10 20:15 | close | 38 | 0.10 | 1.01930 | 1.02485 | 1.01085 | 4.90 | 10315.14 |
115 | 2010.09.12 21:33 | buy | 39 | 0.10 | 1.01813 | 0.00000 | 0.00000 | ||
116 | 2010.09.12 21:33 | modify | 39 | 0.10 | 1.01813 | 1.01313 | 1.02713 | ||
117 | 2010.09.13 06:05 | s/l | 39 | 0.10 | 1.01313 | 1.01313 | 1.02713 | -49.60 | 10265.54 |
118 | 2010.09.26 21:04 | buy | 40 | 0.10 | 0.98153 | 0.00000 | 0.00000 | ||
119 | 2010.09.26 21:04 | modify | 40 | 0.10 | 0.98153 | 0.97653 | 0.99053 | ||
120 | 2010.09.27 01:04 | close | 40 | 0.10 | 0.98565 | 0.97653 | 0.99053 | 41.55 | 10307.09 |
121 | 2010.09.27 20:30 | sell | 41 | 0.10 | 0.98610 | 0.00000 | 0.00000 | ||
122 | 2010.09.27 20:30 | modify | 41 | 0.10 | 0.98610 | 0.99110 | 0.97710 | ||
123 | 2010.09.27 23:17 | close | 41 | 0.10 | 0.98571 | 0.99110 | 0.97710 | 3.46 | 10310.55 |
124 | 2010.09.30 21:58 | sell | 42 | 0.10 | 0.98360 | 0.00000 | 0.00000 | ||
125 | 2010.09.30 21:58 | modify | 42 | 0.10 | 0.98360 | 0.98860 | 0.97460 | ||
126 | 2010.09.30 23:38 | close | 42 | 0.10 | 0.98295 | 0.98860 | 0.97460 | 6.11 | 10316.66 |
127 | 2010.10.10 21:53 | buy | 43 | 0.10 | 0.95990 | 0.00000 | 0.00000 | ||
128 | 2010.10.10 21:53 | modify | 43 | 0.10 | 0.95990 | 0.95490 | 0.96890 | ||
129 | 2010.10.11 01:53 | close | 43 | 0.10 | 0.96300 | 0.95490 | 0.96890 | 31.94 | 10348.60 |
130 | 2010.10.17 21:05 | buy | 44 | 0.10 | 0.95739 | 0.00000 | 0.00000 | ||
131 | 2010.10.17 21:05 | modify | 44 | 0.10 | 0.95739 | 0.95239 | 0.96639 | ||
132 | 2010.10.18 01:06 | close | 44 | 0.10 | 0.95885 | 0.95239 | 0.96639 | 14.98 | 10363.58 |
133 | 2010.10.18 20:32 | sell | 45 | 0.10 | 0.95830 | 0.00000 | 0.00000 | ||
134 | 2010.10.18 20:32 | modify | 45 | 0.10 | 0.95830 | 0.96330 | 0.94930 | ||
135 | 2010.10.18 23:36 | close | 45 | 0.10 | 0.95875 | 0.96330 | 0.94930 | -5.19 | 10358.39 |
136 | 2010.10.24 21:02 | buy | 46 | 0.10 | 0.97450 | 0.00000 | 0.00000 | ||
137 | 2010.10.24 21:02 | modify | 46 | 0.10 | 0.97450 | 0.96950 | 0.98350 | ||
138 | 2010.10.25 01:02 | close | 46 | 0.10 | 0.97500 | 0.96950 | 0.98350 | 4.88 | 10363.27 |
139 | 2010.10.31 21:00 | buy | 47 | 0.10 | 0.98216 | 0.00000 | 0.00000 | ||
140 | 2010.10.31 21:00 | modify | 47 | 0.10 | 0.98216 | 0.97716 | 0.99116 | ||
141 | 2010.11.01 00:00 | close | 47 | 0.10 | 0.98389 | 0.97716 | 0.99116 | 17.33 | 10380.60 |
142 | 2010.11.01 20:54 | buy | 48 | 0.10 | 0.99181 | 0.00000 | 0.00000 | ||
143 | 2010.11.01 20:54 | modify | 48 | 0.10 | 0.99181 | 0.98681 | 1.00081 | ||
144 | 2010.11.02 01:03 | close | 48 | 0.10 | 0.99184 | 0.98681 | 1.00081 | 0.05 | 10380.65 |
145 | 2010.11.05 19:30 | sell | 49 | 0.10 | 0.96191 | 0.00000 | 0.00000 | ||
146 | 2010.11.05 19:30 | modify | 49 | 0.10 | 0.96191 | 0.96691 | 0.95291 | ||
147 | 2010.11.07 22:45 | close | 49 | 0.10 | 0.96105 | 0.96691 | 0.95291 | 8.45 | 10389.10 |
148 | 2010.11.09 20:39 | sell | 50 | 0.10 | 0.96944 | 0.00000 | 0.00000 | ||
149 | 2010.11.09 20:39 | modify | 50 | 0.10 | 0.96944 | 0.97444 | 0.96044 | ||
150 | 2010.11.09 23:00 | close | 50 | 0.10 | 0.96761 | 0.97444 | 0.96044 | 18.41 | 10407.51 |
151 | 2010.11.12 20:37 | sell | 51 | 0.10 | 0.97969 | 0.00000 | 0.00000 | ||
152 | 2010.11.12 20:37 | modify | 51 | 0.10 | 0.97969 | 0.98469 | 0.97069 | ||
153 | 2010.11.14 23:08 | close | 51 | 0.10 | 0.97915 | 0.98469 | 0.97069 | 5.01 | 10412.52 |
154 | 2010.11.15 20:32 | sell | 52 | 0.10 | 0.98546 | 0.00000 | 0.00000 | ||
155 | 2010.11.15 20:32 | modify | 52 | 0.10 | 0.98546 | 0.99046 | 0.97646 | ||
156 | 2010.11.15 22:23 | close | 52 | 0.10 | 0.98403 | 0.99046 | 0.97646 | 14.03 | 10426.55 |
157 | 2010.11.22 20:42 | buy | 53 | 0.10 | 0.98970 | 0.00000 | 0.00000 | ||
158 | 2010.11.22 20:42 | modify | 53 | 0.10 | 0.98970 | 0.98470 | 0.99870 | ||
159 | 2010.11.23 01:01 | close | 53 | 0.10 | 0.98970 | 0.98470 | 0.99870 | -0.25 | 10426.30 |
160 | 2010.11.24 23:24 | buy | 54 | 0.10 | 0.99497 | 0.00000 | 0.00000 | ||
161 | 2010.11.24 23:24 | modify | 54 | 0.10 | 0.99497 | 0.98997 | 1.00397 | ||
162 | 2010.11.25 03:24 | close | 54 | 0.10 | 0.99615 | 0.98997 | 1.00397 | 11.60 | 10437.90 |
163 | 2010.11.30 20:51 | sell | 55 | 0.10 | 1.00366 | 0.00000 | 0.00000 | ||
164 | 2010.11.30 20:51 | modify | 55 | 0.10 | 1.00366 | 1.00866 | 0.99466 | ||
165 | 2010.11.30 23:00 | close | 55 | 0.10 | 1.00377 | 1.00866 | 0.99466 | -1.60 | 10436.30 |
166 | 2010.12.01 23:04 | sell | 56 | 0.10 | 1.00356 | 0.00000 | 0.00000 | ||
167 | 2010.12.01 23:04 | modify | 56 | 0.10 | 1.00356 | 1.00856 | 0.99456 | ||
168 | 2010.12.01 23:22 | close | 56 | 0.10 | 1.00306 | 1.00856 | 0.99456 | 4.48 | 10440.78 |
169 | 2010.12.03 19:44 | sell | 57 | 0.10 | 0.97833 | 0.00000 | 0.00000 | ||
170 | 2010.12.03 19:44 | modify | 57 | 0.10 | 0.97833 | 0.98333 | 0.96933 | ||
171 | 2010.12.03 20:35 | close | 57 | 0.10 | 0.97697 | 0.98333 | 0.96933 | 13.42 | 10454.20 |
172 | 2011.01.07 20:38 | sell | 58 | 0.10 | 0.96698 | 0.00000 | 0.00000 | ||
173 | 2011.01.07 20:38 | modify | 58 | 0.10 | 0.96698 | 0.97198 | 0.95798 | ||
174 | 2011.01.09 23:26 | close | 58 | 0.10 | 0.96652 | 0.97198 | 0.95798 | 4.26 | 10458.46 |
175 | 2011.01.25 20:30 | buy | 59 | 0.10 | 0.94078 | 0.00000 | 0.00000 | ||
176 | 2011.01.25 20:30 | modify | 59 | 0.10 | 0.94078 | 0.93578 | 0.94978 | ||
177 | 2011.01.26 00:30 | close | 59 | 0.10 | 0.94222 | 0.93578 | 0.94978 | 15.03 | 10473.49 |
178 | 2011.02.24 22:15 | buy | 60 | 0.10 | 0.92437 | 0.00000 | 0.00000 | ||
179 | 2011.02.24 22:15 | modify | 60 | 0.10 | 0.92437 | 0.91937 | 0.93337 | ||
180 | 2011.02.25 02:15 | close | 60 | 0.10 | 0.92511 | 0.91937 | 0.93337 | 8.25 | 10481.74 |
181 | 2011.03.13 22:13 | buy | 61 | 0.10 | 0.92640 | 0.00000 | 0.00000 | ||
182 | 2011.03.13 22:13 | modify | 61 | 0.10 | 0.92640 | 0.92140 | 0.93540 | ||
183 | 2011.03.14 02:13 | close | 61 | 0.10 | 0.92970 | 0.92140 | 0.93540 | 35.25 | 10516.99 |
184 | 2011.03.18 19:59 | sell | 62 | 0.10 | 0.90294 | 0.00000 | 0.00000 | ||
185 | 2011.03.18 19:59 | modify | 62 | 0.10 | 0.90294 | 0.90794 | 0.89394 | ||
186 | 2011.03.18 20:38 | close | 62 | 0.10 | 0.90120 | 0.90794 | 0.89394 | 18.81 | 10535.80 |
187 | 2011.03.20 21:00 | buy | 63 | 0.10 | 0.89929 | 0.00000 | 0.00000 | ||
188 | 2011.03.20 21:00 | modify | 63 | 0.10 | 0.89929 | 0.89429 | 0.90829 | ||
189 | 2011.03.21 01:00 | close | 63 | 0.10 | 0.90432 | 0.89429 | 0.90829 | 55.37 | 10591.17 |
190 | 2011.03.25 19:47 | sell | 64 | 0.10 | 0.92092 | 0.00000 | 0.00000 | ||
191 | 2011.03.25 19:47 | modify | 64 | 0.10 | 0.92092 | 0.92592 | 0.91192 | ||
192 | 2011.03.25 20:54 | close | 64 | 0.10 | 0.91977 | 0.92592 | 0.91192 | 12.00 | 10603.17 |
193 | 2011.03.27 21:00 | sell | 65 | 0.10 | 0.92141 | 0.00000 | 0.00000 | ||
194 | 2011.03.27 21:00 | modify | 65 | 0.10 | 0.92141 | 0.92641 | 0.91241 | ||
195 | 2011.03.28 00:30 | close | 65 | 0.10 | 0.92140 | 0.92641 | 0.91241 | -1.17 | 10602.00 |
196 | 2011.03.28 20:40 | buy | 66 | 0.10 | 0.91632 | 0.00000 | 0.00000 | ||
197 | 2011.03.28 20:40 | modify | 66 | 0.10 | 0.91632 | 0.91132 | 0.92532 | ||
198 | 2011.03.29 01:14 | close | 66 | 0.10 | 0.91631 | 0.91132 | 0.92532 | -0.36 | 10601.64 |
199 | 2011.03.29 20:56 | buy | 67 | 0.10 | 0.92012 | 0.00000 | 0.00000 | ||
200 | 2011.03.29 20:56 | modify | 67 | 0.10 | 0.92012 | 0.91512 | 0.92912 | ||
201 | 2011.03.30 00:56 | close | 67 | 0.10 | 0.92061 | 0.91512 | 0.92912 | 5.07 | 10606.71 |
202 | 2011.04.03 21:48 | sell | 68 | 0.10 | 0.92533 | 0.00000 | 0.00000 | ||
203 | 2011.04.03 21:48 | modify | 68 | 0.10 | 0.92533 | 0.93033 | 0.91633 | ||
204 | 2011.04.03 23:48 | close | 68 | 0.10 | 0.92463 | 0.93033 | 0.91633 | 7.07 | 10613.78 |
205 | 2011.04.08 20:39 | buy | 69 | 0.10 | 0.90742 | 0.00000 | 0.00000 | ||
206 | 2011.04.08 20:39 | modify | 69 | 0.10 | 0.90742 | 0.90242 | 0.91642 | ||
207 | 2011.04.12 03:09 | s/l | 69 | 0.10 | 0.90242 | 0.90242 | 0.91642 | -55.41 | 10558.37 |
208 | 2011.05.11 22:27 | buy | 70 | 0.10 | 0.88593 | 0.00000 | 0.00000 | ||
209 | 2011.05.11 22:27 | modify | 70 | 0.10 | 0.88593 | 0.88093 | 0.89493 | ||
210 | 2011.05.12 04:05 | close | 70 | 0.10 | 0.88592 | 0.88093 | 0.89493 | -0.36 | 10558.01 |
211 | 2011.05.13 20:13 | sell | 71 | 0.10 | 0.89325 | 0.00000 | 0.00000 | ||
212 | 2011.05.13 20:13 | modify | 71 | 0.10 | 0.89325 | 0.89825 | 0.88425 | ||
213 | 2011.05.15 22:37 | close | 71 | 0.10 | 0.89337 | 0.89825 | 0.88425 | -1.84 | 10556.17 |
214 | 2011.05.16 20:59 | sell | 72 | 0.10 | 0.88444 | 0.00000 | 0.00000 | ||
215 | 2011.05.16 20:59 | modify | 72 | 0.10 | 0.88444 | 0.88944 | 0.87544 | ||
216 | 2011.05.16 22:48 | close | 72 | 0.10 | 0.88435 | 0.88944 | 0.87544 | 0.52 | 10556.69 |
217 | 2011.05.20 19:47 | sell | 73 | 0.10 | 0.87812 | 0.00000 | 0.00000 | ||
218 | 2011.05.20 19:47 | modify | 73 | 0.10 | 0.87812 | 0.88312 | 0.86912 | ||
