Symbol | EURNZD (Euro vs New Zealand Dollar) | ||||
Period | 15 Minutes (M15) 2010.01.01 00:00 - 2020.03.04 23:45 (2010.01.01 - 2020.03.05) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Seperator000="-------------------------"; Info001="You need to add http://forexcyborg.net to your allowed WebRequest URLs."; Info002="Navigate to: 'Tools'->'Options'->'Expert Advisors'"; Info003="Activate 'Allow WebRequest for listed URL' and add 'http://forexcyborg.net'"; Seperator001="-------------------------"; MM_SETTINGS="MONEY MANAGEMENT SETTINGS"; MoneyManagement=0; Auto_Risk=0.1; Seperator2="-------------------------"; GENERAL_SETTINGS="GENERAL SETTINGS"; LicenceKey=0; Comment="Forex Cyborg v2.0"; MagicNumber=1604; Seperator0="-------------------------"; Info0="'GMT Offset' and 'DST' will only be used, during backtests and if 'GMT Auto calculation' is not set"; GMT_autocalc=true; GMT_offset=0; DST=0; Seperator3="-------------------------"; RISK_CONTROL="RISK CONTROL SETTINGS"; MinimizeRiskCorrelation=true; MaxCorrelatedTradesPerCurrency=2; SymbolPrefix=""; AllowTradingBlock=true; StopTradingDuringXmasAndNewYear=true; StopNewTradesIfEquityBelow=0; Info511="Please insert the symbol for the S&P500 index as it is called at your broker."; SPX_Symbol=""; Seperator1="-------------------------"; ADDITIONAL_SETTINGS="ADDITIONAL SETTINGS"; Info7="PresetType 'Conservative' will trade less active, but a bit more precise"; PresetType=0; TRADE_SETTINGS="TRADE SETTINGS"; IndividualStopLoss=-1; IndividualTakeProfit=-1; Seperator5="-------------------------"; ENTRY_SETTINGS="TRADE ENTRY SETTINGS"; AllowTradingOnMondayOpening=true; AllowTradingMonday=true; AllowTradingTuesday=true; AllowTradingWednesday=true; AllowTradingThursday=true; AllowTradingFriday=true; Seperator51="-------------------------"; Info2="Presets available for the following pairs "; Info4="AUDCAD, EURCAD, EURGBP, EURAUD, EURUSD, GBPUSD, USDCHF, "; Info51="AUDCHF, AUDUSD, CADCHF, EURCHF, GBPAUD, GBPCAD, GBPCHF, "; Info52="USDCAD, EURJPY, CHFJPY, USDJPY, AUDNZD, EURNZD "; | ||||
Bars in test | 253633 | Ticks modelled | 237397615 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 4316.27 | Gross profit | 5818.83 | Gross loss | -1502.57 |
Profit factor | 3.87 | Expected payoff | 8.22 | ||
Absolute drawdown | 67.55 | Maximal drawdown | 174.72 (1.32%) | Relative drawdown | 1.32% (174.72) |
Total trades | 525 | Short positions (won %) | 240 (75.83%) | Long positions (won %) | 285 (80.35%) |
Profit trades (% of total) | 411 (78.29%) | Loss trades (% of total) | 114 (21.71%) | ||
Largest | profit trade | 56.66 | loss trade | -73.71 | |
Average | profit trade | 14.16 | loss trade | -13.18 | |
Maximum | consecutive wins (profit in money) | 18 (365.11) | consecutive losses (loss in money) | 3 (-25.48) | |
Maximal | consecutive profit (count of wins) | 365.11 (18) | consecutive loss (count of losses) | -114.17 (2) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.06 19:25 | buy | 1 | 0.10 | 1.95445 | 0.00000 | 0.00000 | ||
2 | 2010.01.06 19:25 | modify | 1 | 0.10 | 1.95445 | 1.94345 | 1.96345 | ||
3 | 2010.01.07 04:34 | close | 1 | 0.10 | 1.95094 | 1.94345 | 1.96345 | -23.95 | 9976.05 |
4 | 2010.01.08 19:00 | sell | 2 | 0.10 | 1.95800 | 0.00000 | 0.00000 | ||
5 | 2010.01.08 19:00 | modify | 2 | 0.10 | 1.95800 | 1.96900 | 1.94900 | ||
6 | 2010.01.08 21:29 | close | 2 | 0.10 | 1.95576 | 1.96900 | 1.94900 | 13.68 | 9989.73 |
7 | 2010.01.08 21:30 | buy | 3 | 0.10 | 1.95438 | 0.00000 | 0.00000 | ||
8 | 2010.01.08 21:30 | modify | 3 | 0.10 | 1.95438 | 1.94338 | 1.96338 | ||
9 | 2010.01.11 00:58 | close | 3 | 0.10 | 1.96059 | 1.94338 | 1.96338 | 37.83 | 10027.57 |
10 | 2010.01.15 19:23 | buy | 4 | 0.10 | 1.94617 | 0.00000 | 0.00000 | ||
11 | 2010.01.15 19:23 | modify | 4 | 0.10 | 1.94617 | 1.93517 | 1.95517 | ||
12 | 2010.01.15 21:51 | close | 4 | 0.10 | 1.94904 | 1.93517 | 1.95517 | 17.68 | 10045.25 |
13 | 2010.01.15 21:52 | sell | 5 | 0.10 | 1.94893 | 0.00000 | 0.00000 | ||
14 | 2010.01.15 21:52 | modify | 5 | 0.10 | 1.94893 | 1.95993 | 1.93993 | ||
15 | 2010.01.18 10:39 | close | 5 | 0.10 | 1.94808 | 1.95993 | 1.93993 | 5.06 | 10050.31 |
16 | 2010.01.22 19:57 | sell | 6 | 0.10 | 1.98750 | 0.00000 | 0.00000 | ||
17 | 2010.01.22 19:57 | modify | 6 | 0.10 | 1.98750 | 1.99850 | 1.97850 | ||
18 | 2010.01.24 23:29 | close | 6 | 0.10 | 1.98307 | 1.99850 | 1.97850 | 27.60 | 10077.91 |
19 | 2010.01.29 19:44 | sell | 7 | 0.10 | 1.97222 | 0.00000 | 0.00000 | ||
20 | 2010.01.29 19:44 | modify | 7 | 0.10 | 1.97222 | 1.98322 | 1.96322 | ||
21 | 2010.02.01 10:21 | s/l | 7 | 0.10 | 1.98322 | 1.98322 | 1.96322 | -70.28 | 10007.63 |
22 | 2010.02.05 21:23 | buy | 8 | 0.10 | 1.98355 | 0.00000 | 0.00000 | ||
23 | 2010.02.05 21:23 | modify | 8 | 0.10 | 1.98355 | 1.97255 | 1.99255 | ||
24 | 2010.02.08 11:54 | close | 8 | 0.10 | 1.98792 | 1.97255 | 1.99255 | 26.13 | 10033.77 |
25 | 2010.02.18 19:21 | buy | 9 | 0.10 | 1.93100 | 0.00000 | 0.00000 | ||
26 | 2010.02.18 19:21 | modify | 9 | 0.10 | 1.93100 | 1.92000 | 1.94000 | ||
27 | 2010.02.18 19:54 | close | 9 | 0.10 | 1.93225 | 1.92000 | 1.94000 | 7.38 | 10041.15 |
28 | 2010.02.18 19:57 | buy | 10 | 0.10 | 1.93035 | 0.00000 | 0.00000 | ||
29 | 2010.02.18 19:57 | modify | 10 | 0.10 | 1.93035 | 1.91935 | 1.93935 | ||
30 | 2010.02.18 21:35 | close | 10 | 0.10 | 1.93280 | 1.91935 | 1.93935 | 15.01 | 10056.16 |
31 | 2010.02.21 22:00 | buy | 11 | 0.10 | 1.94425 | 0.00000 | 0.00000 | ||
32 | 2010.02.21 22:00 | modify | 11 | 0.10 | 1.94425 | 1.93325 | 1.95325 | ||
33 | 2010.02.22 08:45 | close | 11 | 0.10 | 1.94405 | 1.93325 | 1.95325 | -2.91 | 10053.25 |
34 | 2010.03.14 21:00 | buy | 12 | 0.10 | 1.95877 | 0.00000 | 0.00000 | ||
35 | 2010.03.14 21:00 | modify | 12 | 0.10 | 1.95877 | 1.94777 | 1.96777 | ||
36 | 2010.03.15 02:00 | close | 12 | 0.10 | 1.95950 | 1.94777 | 1.96777 | 3.00 | 10056.25 |
37 | 2010.03.21 21:05 | sell | 13 | 0.10 | 1.91443 | 0.00000 | 0.00000 | ||
38 | 2010.03.21 21:05 | modify | 13 | 0.10 | 1.91443 | 1.92543 | 1.90543 | ||
39 | 2010.03.22 01:35 | close | 13 | 0.10 | 1.91113 | 1.92543 | 1.90543 | 20.63 | 10076.89 |
40 | 2010.04.02 20:21 | buy | 14 | 0.10 | 1.90628 | 0.00000 | 0.00000 | ||
41 | 2010.04.02 20:21 | modify | 14 | 0.10 | 1.90628 | 1.89528 | 1.91528 | ||
42 | 2010.04.02 20:54 | close | 14 | 0.10 | 1.91293 | 1.89528 | 1.91528 | 41.71 | 10118.60 |
43 | 2010.04.02 20:55 | sell | 15 | 0.10 | 1.91200 | 0.00000 | 0.00000 | ||
44 | 2010.04.02 20:55 | modify | 15 | 0.10 | 1.91200 | 1.92300 | 1.90300 | ||
45 | 2010.04.04 21:00 | close | 15 | 0.10 | 1.90877 | 1.92300 | 1.90300 | 19.97 | 10138.57 |
46 | 2010.04.04 21:00 | buy | 16 | 0.10 | 1.90845 | 0.00000 | 0.00000 | ||
47 | 2010.04.04 21:00 | modify | 16 | 0.10 | 1.90845 | 1.89745 | 1.91745 | ||
48 | 2010.04.05 00:22 | close | 16 | 0.10 | 1.91200 | 1.89745 | 1.91745 | 20.92 | 10159.49 |
49 | 2010.05.04 19:00 | sell | 17 | 0.10 | 1.80830 | 0.00000 | 0.00000 | ||
50 | 2010.05.04 19:00 | modify | 17 | 0.10 | 1.80830 | 1.81930 | 1.79930 | ||
51 | 2010.05.04 22:40 | close | 17 | 0.10 | 1.80205 | 1.81930 | 1.79930 | 39.17 | 10198.66 |
52 | 2010.06.18 19:37 | sell | 18 | 0.10 | 1.75435 | 0.00000 | 0.00000 | ||
53 | 2010.06.18 19:37 | modify | 18 | 0.10 | 1.75435 | 1.76535 | 1.74535 | ||
54 | 2010.06.18 20:06 | close | 18 | 0.10 | 1.75130 | 1.76535 | 1.74535 | 18.83 | 10217.49 |
55 | 2010.06.18 20:06 | buy | 19 | 0.10 | 1.75120 | 0.00000 | 0.00000 | ||
56 | 2010.06.18 20:06 | modify | 19 | 0.10 | 1.75120 | 1.74020 | 1.76020 | ||
57 | 2010.06.18 20:58 | close | 19 | 0.10 | 1.75460 | 1.74020 | 1.76020 | 21.05 | 10238.54 |
58 | 2010.06.20 21:00 | buy | 20 | 0.10 | 1.74485 | 0.00000 | 0.00000 | ||
59 | 2010.06.20 21:00 | modify | 20 | 0.10 | 1.74485 | 1.73385 | 1.75385 | ||
60 | 2010.06.21 00:20 | close | 20 | 0.10 | 1.74585 | 1.73385 | 1.75385 | 4.72 | 10243.26 |
61 | 2010.06.22 19:00 | sell | 21 | 0.10 | 1.73900 | 0.00000 | 0.00000 | ||
62 | 2010.06.22 19:00 | modify | 21 | 0.10 | 1.73900 | 1.75000 | 1.73000 | ||
63 | 2010.06.23 07:24 | close | 21 | 0.10 | 1.73915 | 1.75000 | 1.73000 | -1.31 | 10241.96 |
64 | 2010.07.09 19:00 | buy | 22 | 0.10 | 1.78085 | 0.00000 | 0.00000 | ||
65 | 2010.07.09 19:00 | modify | 22 | 0.10 | 1.78085 | 1.76985 | 1.78985 | ||
66 | 2010.07.11 22:18 | close | 22 | 0.10 | 1.78235 | 1.76985 | 1.78985 | 8.97 | 10250.93 |
67 | 2010.08.13 19:11 | sell | 23 | 0.10 | 1.80860 | 0.00000 | 0.00000 | ||
68 | 2010.08.13 19:11 | modify | 23 | 0.10 | 1.80860 | 1.81960 | 1.79960 | ||
69 | 2010.08.15 21:00 | close | 23 | 0.10 | 1.80309 | 1.81960 | 1.79960 | 34.47 | 10285.40 |
70 | 2010.08.15 21:00 | buy | 24 | 0.10 | 1.80252 | 0.00000 | 0.00000 | ||
71 | 2010.08.15 21:00 | modify | 24 | 0.10 | 1.80252 | 1.79152 | 1.81152 | ||
72 | 2010.08.15 23:31 | close | 24 | 0.10 | 1.80820 | 1.79152 | 1.81152 | 35.54 | 10320.94 |
73 | 2010.09.03 20:58 | sell | 25 | 0.10 | 1.79080 | 0.00000 | 0.00000 | ||
74 | 2010.09.03 20:58 | modify | 25 | 0.10 | 1.79080 | 1.80180 | 1.78180 | ||
75 | 2010.09.06 00:45 | close | 25 | 0.10 | 1.78910 | 1.80180 | 1.78180 | 10.46 | 10331.40 |
76 | 2010.09.10 20:33 | buy | 26 | 0.10 | 1.74370 | 0.00000 | 0.00000 | ||
77 | 2010.09.10 20:33 | modify | 26 | 0.10 | 1.74370 | 1.73270 | 1.75270 | ||
78 | 2010.09.13 00:05 | close | 26 | 0.10 | 1.74910 | 1.73270 | 1.75270 | 32.68 | 10364.08 |
79 | 2010.09.17 20:14 | sell | 27 | 0.10 | 1.79745 | 0.00000 | 0.00000 | ||
80 | 2010.09.17 20:14 | modify | 27 | 0.10 | 1.79745 | 1.80845 | 1.78845 | ||
81 | 2010.09.19 21:00 | close | 27 | 0.10 | 1.79457 | 1.80845 | 1.78845 | 17.75 | 10381.83 |
82 | 2010.09.24 20:06 | sell | 28 | 0.10 | 1.83815 | 0.00000 | 0.00000 | ||
83 | 2010.09.24 20:06 | modify | 28 | 0.10 | 1.83815 | 1.84915 | 1.82915 | ||
84 | 2010.09.26 21:00 | close | 28 | 0.10 | 1.83380 | 1.84915 | 1.82915 | 27.09 | 10408.92 |
85 | 2010.09.26 21:09 | buy | 29 | 0.10 | 1.83161 | 0.00000 | 0.00000 | ||
86 | 2010.09.26 21:09 | modify | 29 | 0.10 | 1.83161 | 1.82061 | 1.84061 | ||
87 | 2010.09.27 02:09 | close | 29 | 0.10 | 1.83340 | 1.82061 | 1.84061 | 9.74 | 10418.67 |
88 | 2010.09.27 19:56 | sell | 30 | 0.10 | 1.83325 | 0.00000 | 0.00000 | ||
89 | 2010.09.27 19:56 | modify | 30 | 0.10 | 1.83325 | 1.84425 | 1.82425 | ||
90 | 2010.09.28 00:23 | close | 30 | 0.10 | 1.83085 | 1.84425 | 1.82425 | 14.91 | 10433.58 |
91 | 2010.10.01 20:22 | sell | 31 | 0.10 | 1.85320 | 0.00000 | 0.00000 | ||
92 | 2010.10.01 20:22 | modify | 31 | 0.10 | 1.85320 | 1.86420 | 1.84420 | ||
93 | 2010.10.04 03:08 | close | 31 | 0.10 | 1.85200 | 1.86420 | 1.84420 | 7.28 | 10440.86 |
94 | 2010.10.15 19:24 | sell | 32 | 0.10 | 1.85285 | 0.00000 | 0.00000 | ||
95 | 2010.10.15 19:24 | modify | 32 | 0.10 | 1.85285 | 1.86385 | 1.84385 | ||
96 | 2010.10.15 20:50 | close | 32 | 0.10 | 1.85135 | 1.86385 | 1.84385 | 8.98 | 10449.84 |
97 | 2010.10.15 20:59 | buy | 33 | 0.10 | 1.84870 | 0.00000 | 0.00000 | ||
98 | 2010.10.15 20:59 | modify | 33 | 0.10 | 1.84870 | 1.83770 | 1.85770 | ||
99 | 2010.10.17 21:11 | close | 33 | 0.10 | 1.85020 | 1.83770 | 1.85770 | 8.98 | 10458.82 |
100 | 2010.10.19 19:27 | sell | 34 | 0.10 | 1.84700 | 0.00000 | 0.00000 | ||
101 | 2010.10.19 19:27 | modify | 34 | 0.10 | 1.84700 | 1.85800 | 1.83800 | ||
102 | 2010.10.19 20:06 | close | 34 | 0.10 | 1.84260 | 1.85800 | 1.83800 | 27.41 | 10486.23 |
103 | 2010.10.22 20:13 | sell | 35 | 0.10 | 1.86710 | 0.00000 | 0.00000 | ||
104 | 2010.10.22 20:13 | modify | 35 | 0.10 | 1.86710 | 1.87810 | 1.85810 | ||
105 | 2010.10.24 21:00 | close | 35 | 0.10 | 1.86344 | 1.87810 | 1.85810 | 22.70 | 10508.93 |
106 | 2010.10.24 21:00 | buy | 36 | 0.10 | 1.86293 | 0.00000 | 0.00000 | ||
107 | 2010.10.24 21:00 | modify | 36 | 0.10 | 1.86293 | 1.85193 | 1.87193 | ||
108 | 2010.10.24 22:02 | close | 36 | 0.10 | 1.86501 | 1.85193 | 1.87193 | 12.66 | 10521.59 |
109 | 2010.10.26 19:06 | buy | 37 | 0.10 | 1.84803 | 0.00000 | 0.00000 | ||
110 | 2010.10.26 19:06 | modify | 37 | 0.10 | 1.84803 | 1.83703 | 1.85703 | ||
111 | 2010.10.26 21:25 | close | 37 | 0.10 | 1.85196 | 1.83703 | 1.85703 | 24.42 | 10546.01 |
112 | 2010.11.19 20:56 | buy | 38 | 0.10 | 1.75504 | 0.00000 | 0.00000 | ||
113 | 2010.11.19 20:56 | modify | 38 | 0.10 | 1.75504 | 1.74404 | 1.76404 | ||
114 | 2010.11.21 22:27 | close | 38 | 0.10 | 1.75980 | 1.74404 | 1.76404 | 29.69 | 10575.70 |
115 | 2010.11.26 19:28 | sell | 39 | 0.10 | 1.76747 | 0.00000 | 0.00000 | ||
116 | 2010.11.26 19:28 | modify | 39 | 0.10 | 1.76747 | 1.77847 | 1.75847 | ||
117 | 2010.11.28 23:38 | close | 39 | 0.10 | 1.76245 | 1.77847 | 1.75847 | 31.36 | 10607.06 |
118 | 2010.12.03 20:44 | buy | 40 | 0.10 | 1.74854 | 0.00000 | 0.00000 | ||
119 | 2010.12.03 20:44 | modify | 40 | 0.10 | 1.74854 | 1.73754 | 1.75754 | ||
120 | 2010.12.06 07:21 | close | 40 | 0.10 | 1.74876 | 1.73754 | 1.75754 | -0.25 | 10606.82 |
121 | 2010.12.10 19:46 | sell | 41 | 0.10 | 1.76958 | 0.00000 | 0.00000 | ||
122 | 2010.12.10 19:46 | modify | 41 | 0.10 | 1.76958 | 1.78058 | 1.76058 | ||
123 | 2010.12.13 00:17 | close | 41 | 0.10 | 1.76549 | 1.78058 | 1.76058 | 25.65 | 10632.47 |
124 | 2011.01.25 19:44 | sell | 42 | 0.10 | 1.78703 | 0.00000 | 0.00000 | ||
125 | 2011.01.25 19:44 | modify | 42 | 0.10 | 1.78703 | 1.79803 | 1.77803 | ||
126 | 2011.01.25 21:18 | close | 42 | 0.10 | 1.78017 | 1.79803 | 1.77803 | 43.05 | 10675.52 |
127 | 2011.02.04 21:48 | buy | 43 | 0.10 | 1.76305 | 0.00000 | 0.00000 | ||
128 | 2011.02.04 21:48 | modify | 43 | 0.10 | 1.76305 | 1.75205 | 1.77205 | ||
129 | 2011.02.07 03:24 | close | 43 | 0.10 | 1.76667 | 1.75205 | 1.77205 | 21.36 | 10696.88 |
130 | 2011.02.10 19:00 | sell | 44 | 0.10 | 1.78173 | 0.00000 | 0.00000 | ||
131 | 2011.02.10 19:00 | modify | 44 | 0.10 | 1.78173 | 1.79273 | 1.77273 | ||
132 | 2011.02.11 14:51 | close | 44 | 0.10 | 1.78408 | 1.79273 | 1.77273 | -14.86 | 10682.03 |
133 | 2011.02.11 20:41 | sell | 45 | 0.10 | 1.78277 | 0.00000 | 0.00000 | ||
134 | 2011.02.11 20:41 | modify | 45 | 0.10 | 1.78277 | 1.79377 | 1.77377 | ||
135 | 2011.02.14 08:06 | close | 45 | 0.10 | 1.78386 | 1.79377 | 1.77377 | -7.28 | 10674.75 |
136 | 2011.02.16 19:52 | buy | 46 | 0.10 | 1.79582 | 0.00000 | 0.00000 | ||
137 | 2011.02.16 19:52 | modify | 46 | 0.10 | 1.79582 | 1.78482 | 1.80482 | ||
138 | 2011.02.16 21:47 | close | 46 | 0.10 | 1.79777 | 1.78482 | 1.80482 | 11.84 | 10686.59 |
139 | 2011.02.18 19:06 | sell | 47 | 0.10 | 1.79317 | 0.00000 | 0.00000 | ||
140 | 2011.02.18 19:06 | modify | 47 | 0.10 | 1.79317 | 1.80417 | 1.78417 | ||
141 | 2011.02.21 21:21 | close | 47 | 0.10 | 1.79038 | 1.80417 | 1.78417 | 17.38 | 10703.97 |
142 | 2011.02.24 19:00 | sell | 48 | 0.10 | 1.84799 | 0.00000 | 0.00000 | ||
143 | 2011.02.24 19:00 | modify | 48 | 0.10 | 1.84799 | 1.85899 | 1.83899 | ||
144 | 2011.02.24 23:02 | close | 48 | 0.10 | 1.84588 | 1.85899 | 1.83899 | 12.85 | 10716.82 |
145 | 2011.03.04 21:05 | buy | 49 | 0.10 | 1.89358 | 0.00000 | 0.00000 | ||
146 | 2011.03.04 21:05 | modify | 49 | 0.10 | 1.89358 | 1.88258 | 1.90258 | ||
147 | 2011.03.06 22:00 | close | 49 | 0.10 | 1.89652 | 1.88258 | 1.90258 | 18.12 | 10734.94 |
148 | 2011.04.04 19:41 | buy | 50 | 0.10 | 1.85111 | 0.00000 | 0.00000 | ||
149 | 2011.04.04 19:41 | modify | 50 | 0.10 | 1.85111 | 1.84011 | 1.86011 | ||
150 | 2011.04.04 23:06 | close | 50 | 0.10 | 1.85194 | 1.84011 | 1.86011 | 4.72 | 10739.66 |
151 | 2011.04.07 19:05 | buy | 51 | 0.10 | 1.83725 | 0.00000 | 0.00000 | ||
152 | 2011.04.07 19:05 | modify | 51 | 0.10 | 1.83725 | 1.82625 | 1.84625 | ||
153 | 2011.04.07 22:00 | close | 51 | 0.10 | 1.83844 | 1.82625 | 1.84625 | 7.00 | 10746.66 |
154 | 2011.04.08 19:00 | sell | 52 | 0.10 | 1.84931 | 0.00000 | 0.00000 | ||
155 | 2011.04.08 19:00 | modify | 52 | 0.10 | 1.84931 | 1.86031 | 1.84031 | ||
156 | 2011.04.10 21:48 | close | 52 | 0.10 | 1.84770 | 1.86031 | 1.84031 | 9.67 | 10756.33 |
157 | 2011.04.24 21:29 | buy | 53 | 0.10 | 1.81137 | 0.00000 | 0.00000 | ||
158 | 2011.04.24 21:29 | modify | 53 | 0.10 | 1.81137 | 1.80037 | 1.82037 | ||
159 | 2011.04.24 22:02 | close | 53 | 0.10 | 1.81607 | 1.80037 | 1.82037 | 29.32 | 10785.65 |
160 | 2011.04.26 19:18 | buy | 54 | 0.10 | 1.81581 | 0.00000 | 0.00000 | ||
161 | 2011.04.26 19:18 | modify | 54 | 0.10 | 1.81581 | 1.80481 | 1.82481 | ||
162 | 2011.04.26 22:20 | close | 54 | 0.10 | 1.81857 | 1.80481 | 1.82481 | 16.99 | 10802.64 |
163 | 2011.05.10 19:11 | buy | 55 | 0.10 | 1.81005 | 0.00000 | 0.00000 | ||
164 | 2011.05.10 19:11 | modify | 55 | 0.10 | 1.81005 | 1.79905 | 1.81905 | ||
165 | 2011.05.10 21:01 | close | 55 | 0.10 | 1.81301 | 1.79905 | 1.81905 | 18.26 | 10820.90 |
166 | 2011.05.13 20:10 | buy | 56 | 0.10 | 1.79076 | 0.00000 | 0.00000 | ||
167 | 2011.05.13 20:10 | modify | 56 | 0.10 | 1.79076 | 1.77976 | 1.79976 | ||
168 | 2011.05.13 20:50 | close | 56 | 0.10 | 1.79506 | 1.77976 | 1.79976 | 26.77 | 10847.67 |
169 | 2011.05.13 20:50 | sell | 57 | 0.10 | 1.79487 | 0.00000 | 0.00000 | ||
170 | 2011.05.13 20:50 | modify | 57 | 0.10 | 1.79487 | 1.80587 | 1.78587 | ||
171 | 2011.05.15 21:11 | close | 57 | 0.10 | 1.78912 | 1.80587 | 1.78587 | 35.99 | 10883.66 |
172 | 2011.05.15 21:12 | buy | 58 | 0.10 | 1.78940 | 0.00000 | 0.00000 | ||
173 | 2011.05.15 21:12 | modify | 58 | 0.10 | 1.78940 | 1.77840 | 1.79840 | ||
174 | 2011.05.16 00:03 | close | 58 | 0.10 | 1.79374 | 1.77840 | 1.79840 | 25.94 | 10909.61 |
175 | 2011.05.17 19:01 | buy | 59 | 0.10 | 1.81393 | 0.00000 | 0.00000 | ||
176 | 2011.05.17 19:01 | modify | 59 | 0.10 | 1.81393 | 1.80293 | 1.82293 | ||
177 | 2011.05.18 00:01 | close | 59 | 0.10 | 1.81558 | 1.80293 | 1.82293 | 8.85 | 10918.46 |
178 | 2011.05.19 19:49 | buy | 60 | 0.10 | 1.81016 | 0.00000 | 0.00000 | ||
179 | 2011.05.19 19:49 | modify | 60 | 0.10 | 1.81016 | 1.79916 | 1.81916 | ||
180 | 2011.05.19 23:55 | close | 60 | 0.10 | 1.81019 | 1.79916 | 1.81916 | -0.37 | 10918.09 |
181 | 2011.05.27 19:00 | sell | 61 | 0.10 | 1.75023 | 0.00000 | 0.00000 | ||
182 | 2011.05.27 19:00 | modify | 61 | 0.10 | 1.75023 | 1.76123 | 1.74123 | ||
183 | 2011.05.27 20:32 | close | 61 | 0.10 | 1.74861 | 1.76123 | 1.74123 | 9.74 | 10927.83 |
184 | 2011.05.31 19:46 | buy | 62 | 0.10 | 1.74544 | 0.00000 | 0.00000 | ||
185 | 2011.05.31 19:46 | modify | 62 | 0.10 | 1.74544 | 1.73444 | 1.75444 | ||
186 | 2011.05.31 21:25 | close | 62 | 0.10 | 1.74877 | 1.73444 | 1.75444 | 20.61 | 10948.44 |
187 | 2011.06.06 19:12 | sell | 63 | 0.10 | 1.79313 | 0.00000 | 0.00000 | ||
188 | 2011.06.06 19:12 | modify | 63 | 0.10 | 1.79313 | 1.80413 | 1.78413 | ||
189 | 2011.06.06 19:33 | close | 63 | 0.10 | 1.78973 | 1.80413 | 1.78413 | 21.06 | 10969.50 |
190 | 2011.06.06 19:33 | buy | 64 | 0.10 | 1.78977 | 0.00000 | 0.00000 | ||
191 | 2011.06.06 19:33 | modify | 64 | 0.10 | 1.78977 | 1.77877 | 1.79877 | ||
192 | 2011.06.06 23:03 | close | 64 | 0.10 | 1.79106 | 1.77877 | 1.79877 | 7.64 | 10977.14 |
193 | 2011.06.07 19:56 | sell | 65 | 0.10 | 1.78963 | 0.00000 | 0.00000 | ||
194 | 2011.06.07 19:56 | modify | 65 | 0.10 | 1.78963 | 1.80063 | 1.78063 | ||
195 | 2011.06.08 04:35 | close | 65 | 0.10 | 1.79346 | 1.80063 | 1.78063 | -24.70 | 10952.44 |
196 | 2011.06.14 19:01 | buy | 66 | 0.10 | 1.76595 | 0.00000 | 0.00000 | ||
197 | 2011.06.14 19:01 | modify | 66 | 0.10 | 1.76595 | 1.75495 | 1.77495 | ||
198 | 2011.06.15 00:28 | close | 66 | 0.10 | 1.76619 | 1.75495 | 1.77495 | -0.12 | 10952.33 |
199 | 2011.06.19 21:19 | buy | 67 | 0.10 | 1.75881 | 0.00000 | 0.00000 | ||
200 | 2011.06.19 21:19 | modify | 67 | 0.10 | 1.75881 | 1.74781 | 1.76781 | ||
201 | 2011.06.20 02:19 | close | 67 | 0.10 | 1.76210 | 1.74781 | 1.76781 | 19.27 | 10971.60 |
202 | 2011.06.21 19:00 | sell | 68 | 0.10 | 1.77567 | 0.00000 | 0.00000 | ||
203 | 2011.06.21 19:00 | modify | 68 | 0.10 | 1.77567 | 1.78667 | 1.76667 | ||
204 | 2011.06.21 21:17 | close | 68 | 0.10 | 1.77351 | 1.78667 | 1.76667 | 13.17 | 10984.77 |
205 | 2011.06.24 19:47 | sell | 69 | 0.10 | 1.74984 | 0.00000 | 0.00000 | ||
206 | 2011.06.24 19:47 | modify | 69 | 0.10 | 1.74984 | 1.76084 | 1.74084 | ||
207 | 2011.06.24 20:59 | close | 69 | 0.10 | 1.74602 | 1.76084 | 1.74084 | 23.72 | 11008.49 |
208 | 2011.06.24 20:59 | buy | 70 | 0.10 | 1.74581 | 0.00000 | 0.00000 | ||
209 | 2011.06.24 20:59 | modify | 70 | 0.10 | 1.74581 | 1.73481 | 1.75481 | ||
210 | 2011.06.26 21:00 | t/p | 70 | 0.10 | 1.75481 | 1.73481 | 1.75481 | 56.65 | 11065.14 |
211 | 2011.06.26 21:00 | sell | 71 | 0.10 | 1.75549 | 0.00000 | 0.00000 | ||
212 | 2011.06.26 21:00 | modify | 71 | 0.10 | 1.75549 | 1.76649 | 1.74649 | ||
213 | 2011.06.26 23:08 | s/l | 71 | 0.10 | 1.76649 | 1.76649 | 1.74649 | -70.49 | 10994.65 |
214 | 2011.06.30 19:28 | buy | 72 | 0.10 | 1.75220 | 0.00000 | 0.00000 | ||
215 | 2011.06.30 19:28 | modify | 72 | 0.10 | 1.75220 | 1.74120 | 1.76120 | ||
216 | 2011.07.01 00:06 | close | 72 | 0.10 | 1.75304 | 1.74120 | 1.76120 | 1.55 | 10996.20 |
217 | 2011.07.01 19:54 | sell | 73 | 0.10 | 1.75502 | 0.00000 | 0.00000 | ||
218 | 2011.07.01 19:54 | modify | 73 | 0.10 | 1.75502 | 1.76602 | 1.74602 | ||
