Symbol | EURCHF (Euro vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 2010.01.01 00:00 - 2020.03.04 23:45 (2010.01.01 - 2020.03.05) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Seperator000="-------------------------"; Info001="You need to add http://forexcyborg.net to your allowed WebRequest URLs."; Info002="Navigate to: 'Tools'->'Options'->'Expert Advisors'"; Info003="Activate 'Allow WebRequest for listed URL' and add 'http://forexcyborg.net'"; Seperator001="-------------------------"; MM_SETTINGS="MONEY MANAGEMENT SETTINGS"; MoneyManagement=0; Auto_Risk=0.1; Seperator2="-------------------------"; GENERAL_SETTINGS="GENERAL SETTINGS"; LicenceKey=0; Comment="Forex Cyborg v2.0"; MagicNumber=1604; Seperator0="-------------------------"; Info0="'GMT Offset' and 'DST' will only be used, during backtests and if 'GMT Auto calculation' is not set"; GMT_autocalc=true; GMT_offset=0; DST=0; Seperator3="-------------------------"; RISK_CONTROL="RISK CONTROL SETTINGS"; MinimizeRiskCorrelation=true; MaxCorrelatedTradesPerCurrency=2; SymbolPrefix=""; AllowTradingBlock=true; StopTradingDuringXmasAndNewYear=true; StopNewTradesIfEquityBelow=0; Info511="Please insert the symbol for the S&P500 index as it is called at your broker."; SPX_Symbol=""; Seperator1="-------------------------"; ADDITIONAL_SETTINGS="ADDITIONAL SETTINGS"; Info7="PresetType 'Conservative' will trade less active, but a bit more precise"; PresetType=0; TRADE_SETTINGS="TRADE SETTINGS"; IndividualStopLoss=-1; IndividualTakeProfit=-1; Seperator5="-------------------------"; ENTRY_SETTINGS="TRADE ENTRY SETTINGS"; AllowTradingOnMondayOpening=true; AllowTradingMonday=true; AllowTradingTuesday=true; AllowTradingWednesday=true; AllowTradingThursday=true; AllowTradingFriday=true; Seperator51="-------------------------"; Info2="Presets available for the following pairs "; Info4="AUDCAD, EURCAD, EURGBP, EURAUD, EURUSD, GBPUSD, USDCHF, "; Info51="AUDCHF, AUDUSD, CADCHF, EURCHF, GBPAUD, GBPCAD, GBPCHF, "; Info52="USDCAD, EURJPY, CHFJPY, USDJPY, AUDNZD, EURNZD "; | ||||
Bars in test | 253788 | Ticks modelled | 135523225 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 1820.26 | Gross profit | 2330.46 | Gross loss | -510.20 |
Profit factor | 4.57 | Expected payoff | 3.77 | ||
Absolute drawdown | 5.36 | Maximal drawdown | 108.95 (0.95%) | Relative drawdown | 0.95% (108.95) |
Total trades | 483 | Short positions (won %) | 213 (67.61%) | Long positions (won %) | 270 (72.22%) |
Profit trades (% of total) | 339 (70.19%) | Loss trades (% of total) | 144 (29.81%) | ||
Largest | profit trade | 121.99 | loss trade | -55.10 | |
Average | profit trade | 6.87 | loss trade | -3.54 | |
Maximum | consecutive wins (profit in money) | 20 (151.56) | consecutive losses (loss in money) | 4 (-60.69) | |
Maximal | consecutive profit (count of wins) | 175.60 (7) | consecutive loss (count of losses) | -80.73 (3) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.21 20:11 | buy | 1 | 0.10 | 1.46840 | 0.00000 | 0.00000 | ||
2 | 2010.01.21 20:11 | modify | 1 | 0.10 | 1.46840 | 1.46340 | 1.48040 | ||
3 | 2010.01.21 22:12 | close | 1 | 0.10 | 1.46910 | 1.46340 | 1.48040 | 6.91 | 10006.91 |
4 | 2010.01.21 23:15 | buy | 2 | 0.10 | 1.46800 | 0.00000 | 0.00000 | ||
5 | 2010.01.21 23:15 | modify | 2 | 0.10 | 1.46800 | 1.46300 | 1.48000 | ||
6 | 2010.01.21 23:57 | close | 2 | 0.10 | 1.46910 | 1.46300 | 1.48000 | 11.18 | 10018.09 |
7 | 2010.01.22 21:46 | buy | 3 | 0.10 | 1.47145 | 0.00000 | 0.00000 | ||
8 | 2010.01.22 21:46 | modify | 3 | 0.10 | 1.47145 | 1.46645 | 1.48345 | ||
9 | 2010.01.22 21:50 | close | 3 | 0.10 | 1.47250 | 1.46645 | 1.48345 | 10.64 | 10028.73 |
10 | 2010.01.26 21:59 | buy | 4 | 0.10 | 1.47245 | 0.00000 | 0.00000 | ||
11 | 2010.01.26 21:59 | modify | 4 | 0.10 | 1.47245 | 1.46745 | 1.48445 | ||
12 | 2010.01.26 22:29 | close | 4 | 0.10 | 1.47320 | 1.46745 | 1.48445 | 7.44 | 10036.17 |
13 | 2010.02.01 21:15 | buy | 5 | 0.10 | 1.47110 | 0.00000 | 0.00000 | ||
14 | 2010.02.01 21:15 | modify | 5 | 0.10 | 1.47110 | 1.46610 | 1.48310 | ||
15 | 2010.02.01 22:55 | close | 5 | 0.10 | 1.47140 | 1.46610 | 1.48310 | 2.64 | 10038.81 |
16 | 2010.02.03 23:02 | buy | 6 | 0.10 | 1.47090 | 0.00000 | 0.00000 | ||
17 | 2010.02.03 23:02 | modify | 6 | 0.10 | 1.47090 | 1.46590 | 1.48290 | ||
18 | 2010.02.04 03:00 | close | 6 | 0.10 | 1.47095 | 1.46590 | 1.48290 | -0.27 | 10038.54 |
19 | 2010.02.04 20:58 | buy | 7 | 0.10 | 1.46445 | 0.00000 | 0.00000 | ||
20 | 2010.02.04 20:58 | modify | 7 | 0.10 | 1.46445 | 1.45945 | 1.47645 | ||
21 | 2010.02.04 22:56 | close | 7 | 0.10 | 1.46455 | 1.45945 | 1.47645 | 0.51 | 10039.05 |
22 | 2010.02.09 20:45 | sell | 8 | 0.10 | 1.46790 | 0.00000 | 0.00000 | ||
23 | 2010.02.09 20:45 | modify | 8 | 0.10 | 1.46790 | 1.47290 | 1.45590 | ||
24 | 2010.02.09 22:47 | close | 8 | 0.10 | 1.46785 | 1.47290 | 1.45590 | -0.03 | 10039.02 |
25 | 2010.02.18 22:08 | buy | 9 | 0.10 | 1.46575 | 0.00000 | 0.00000 | ||
26 | 2010.02.18 22:08 | modify | 9 | 0.10 | 1.46575 | 1.46075 | 1.47775 | ||
27 | 2010.02.18 22:27 | close | 9 | 0.10 | 1.46670 | 1.46075 | 1.47775 | 9.57 | 10048.59 |
28 | 2010.02.18 22:34 | buy | 10 | 0.10 | 1.46535 | 0.00000 | 0.00000 | ||
29 | 2010.02.18 22:34 | modify | 10 | 0.10 | 1.46535 | 1.46035 | 1.47735 | ||
30 | 2010.02.18 22:46 | close | 10 | 0.10 | 1.46640 | 1.46035 | 1.47735 | 10.64 | 10059.23 |
31 | 2010.02.18 22:56 | buy | 11 | 0.10 | 1.46535 | 0.00000 | 0.00000 | ||
32 | 2010.02.18 22:56 | modify | 11 | 0.10 | 1.46535 | 1.46035 | 1.47735 | ||
33 | 2010.02.19 00:37 | close | 11 | 0.10 | 1.46580 | 1.46035 | 1.47735 | 3.51 | 10062.73 |
34 | 2010.02.21 22:36 | sell | 12 | 0.10 | 1.46520 | 0.00000 | 0.00000 | ||
35 | 2010.02.21 22:36 | modify | 12 | 0.10 | 1.46520 | 1.47020 | 1.45320 | ||
36 | 2010.02.21 23:53 | close | 12 | 0.10 | 1.46490 | 1.47020 | 1.45320 | 2.64 | 10065.37 |
37 | 2010.03.12 20:25 | buy | 13 | 0.10 | 1.45645 | 0.00000 | 0.00000 | ||
38 | 2010.03.12 20:25 | modify | 13 | 0.10 | 1.45645 | 1.45145 | 1.46845 | ||
39 | 2010.03.14 21:01 | close | 13 | 0.10 | 1.45678 | 1.45145 | 1.46845 | 2.96 | 10068.33 |
40 | 2010.03.24 21:50 | buy | 14 | 0.10 | 1.42822 | 0.00000 | 0.00000 | ||
41 | 2010.03.24 21:50 | modify | 14 | 0.10 | 1.42822 | 1.42322 | 1.44022 | ||
42 | 2010.03.24 21:54 | close | 14 | 0.10 | 1.42925 | 1.42322 | 1.44022 | 10.43 | 10078.76 |
43 | 2010.04.04 21:45 | buy | 15 | 0.10 | 1.43153 | 0.00000 | 0.00000 | ||
44 | 2010.04.04 21:45 | modify | 15 | 0.10 | 1.43153 | 1.42653 | 1.44353 | ||
45 | 2010.04.04 22:10 | close | 15 | 0.10 | 1.43265 | 1.42653 | 1.44353 | 11.39 | 10090.15 |
46 | 2010.04.25 21:00 | buy | 16 | 0.10 | 1.43415 | 0.00000 | 0.00000 | ||
47 | 2010.04.25 21:00 | modify | 16 | 0.10 | 1.43415 | 1.42915 | 1.44615 | ||
48 | 2010.04.25 23:01 | close | 16 | 0.10 | 1.43420 | 1.42915 | 1.44615 | -0.03 | 10090.12 |
49 | 2010.04.27 20:01 | buy | 17 | 0.10 | 1.43300 | 0.00000 | 0.00000 | ||
50 | 2010.04.27 20:01 | modify | 17 | 0.10 | 1.43300 | 1.42800 | 1.44500 | ||
51 | 2010.04.27 23:28 | close | 17 | 0.10 | 1.43305 | 1.42800 | 1.44500 | -0.03 | 10090.09 |
52 | 2010.05.02 21:46 | sell | 18 | 0.10 | 1.43390 | 0.00000 | 0.00000 | ||
53 | 2010.05.02 21:46 | modify | 18 | 0.10 | 1.43390 | 1.43890 | 1.42190 | ||
54 | 2010.05.02 22:47 | close | 18 | 0.10 | 1.43348 | 1.43890 | 1.42190 | 3.92 | 10094.01 |
55 | 2010.05.17 20:15 | sell | 19 | 0.10 | 1.40195 | 0.00000 | 0.00000 | ||
56 | 2010.05.17 20:15 | modify | 19 | 0.10 | 1.40195 | 1.40695 | 1.38995 | ||
57 | 2010.05.18 00:59 | close | 19 | 0.10 | 1.40190 | 1.40695 | 1.38995 | -0.43 | 10093.58 |
58 | 2010.06.01 20:08 | buy | 20 | 0.10 | 1.41565 | 0.00000 | 0.00000 | ||
59 | 2010.06.01 20:08 | modify | 20 | 0.10 | 1.41565 | 1.41065 | 1.42765 | ||
60 | 2010.06.02 00:59 | close | 20 | 0.10 | 1.41495 | 1.41065 | 1.42765 | -8.27 | 10085.31 |
61 | 2010.06.03 20:00 | buy | 21 | 0.10 | 1.40615 | 0.00000 | 0.00000 | ||
62 | 2010.06.03 20:00 | modify | 21 | 0.10 | 1.40615 | 1.40115 | 1.41815 | ||
63 | 2010.06.03 21:29 | close | 21 | 0.10 | 1.40690 | 1.40115 | 1.41815 | 7.44 | 10092.75 |
64 | 2010.06.03 22:18 | sell | 22 | 0.10 | 1.40755 | 0.00000 | 0.00000 | ||
65 | 2010.06.03 22:18 | modify | 22 | 0.10 | 1.40755 | 1.41255 | 1.39555 | ||
66 | 2010.06.03 23:03 | close | 22 | 0.10 | 1.40695 | 1.41255 | 1.39555 | 5.84 | 10098.59 |
67 | 2010.06.10 22:17 | buy | 23 | 0.10 | 1.38315 | 0.00000 | 0.00000 | ||
68 | 2010.06.10 22:17 | modify | 23 | 0.10 | 1.38315 | 1.37815 | 1.39515 | ||
69 | 2010.06.10 22:26 | close | 23 | 0.10 | 1.38410 | 1.37815 | 1.39515 | 9.57 | 10108.16 |
70 | 2010.06.10 23:25 | sell | 24 | 0.10 | 1.38540 | 0.00000 | 0.00000 | ||
71 | 2010.06.10 23:25 | modify | 24 | 0.10 | 1.38540 | 1.39040 | 1.37340 | ||
72 | 2010.06.11 01:25 | close | 24 | 0.10 | 1.38495 | 1.39040 | 1.37340 | 3.03 | 10111.19 |
73 | 2010.06.18 20:43 | sell | 25 | 0.10 | 1.37345 | 0.00000 | 0.00000 | ||
74 | 2010.06.18 20:43 | modify | 25 | 0.10 | 1.37345 | 1.37845 | 1.36145 | ||
75 | 2010.06.20 21:14 | close | 25 | 0.10 | 1.37295 | 1.37845 | 1.36145 | 4.77 | 10115.96 |
76 | 2010.06.25 20:56 | buy | 26 | 0.10 | 1.35225 | 0.00000 | 0.00000 | ||
77 | 2010.06.25 20:56 | modify | 26 | 0.10 | 1.35225 | 1.34725 | 1.36425 | ||
78 | 2010.06.27 21:00 | close | 26 | 0.10 | 1.35322 | 1.34725 | 1.36425 | 9.79 | 10125.75 |
79 | 2010.07.08 20:03 | sell | 27 | 0.10 | 1.33305 | 0.00000 | 0.00000 | ||
80 | 2010.07.08 20:03 | modify | 27 | 0.10 | 1.33305 | 1.33805 | 1.32105 | ||
81 | 2010.07.08 21:36 | close | 27 | 0.10 | 1.33220 | 1.33805 | 1.32105 | 8.50 | 10134.25 |
82 | 2010.07.14 21:32 | buy | 28 | 0.10 | 1.34075 | 0.00000 | 0.00000 | ||
83 | 2010.07.14 21:32 | modify | 28 | 0.10 | 1.34075 | 1.33575 | 1.35275 | ||
84 | 2010.07.14 23:32 | close | 28 | 0.10 | 1.34090 | 1.33575 | 1.35275 | 1.04 | 10135.29 |
85 | 2010.07.15 20:06 | sell | 29 | 0.10 | 1.34780 | 0.00000 | 0.00000 | ||
86 | 2010.07.15 20:06 | modify | 29 | 0.10 | 1.34780 | 1.35280 | 1.33580 | ||
87 | 2010.07.15 21:18 | close | 29 | 0.10 | 1.34742 | 1.35280 | 1.33580 | 3.50 | 10138.79 |
88 | 2010.07.15 23:19 | buy | 30 | 0.10 | 1.34620 | 0.00000 | 0.00000 | ||
89 | 2010.07.15 23:19 | modify | 30 | 0.10 | 1.34620 | 1.34120 | 1.35820 | ||
90 | 2010.07.15 23:47 | close | 30 | 0.10 | 1.34695 | 1.34120 | 1.35820 | 7.44 | 10146.23 |
91 | 2010.08.13 20:28 | buy | 31 | 0.10 | 1.34170 | 0.00000 | 0.00000 | ||
92 | 2010.08.13 20:28 | modify | 31 | 0.10 | 1.34170 | 1.33670 | 1.35370 | ||
93 | 2010.08.15 23:26 | close | 31 | 0.10 | 1.34200 | 1.33670 | 1.35370 | 2.64 | 10148.87 |
94 | 2010.08.26 22:16 | buy | 32 | 0.10 | 1.30145 | 0.00000 | 0.00000 | ||
95 | 2010.08.26 22:16 | modify | 32 | 0.10 | 1.30145 | 1.29645 | 1.31345 | ||
96 | 2010.08.27 03:10 | close | 32 | 0.10 | 1.30155 | 1.29645 | 1.31345 | -0.22 | 10148.65 |
97 | 2010.08.27 20:29 | sell | 33 | 0.10 | 1.31190 | 0.00000 | 0.00000 | ||
98 | 2010.08.27 20:29 | modify | 33 | 0.10 | 1.31190 | 1.31690 | 1.29990 | ||
99 | 2010.08.27 20:45 | close | 33 | 0.10 | 1.31105 | 1.31690 | 1.29990 | 8.51 | 10157.16 |
100 | 2010.09.02 21:00 | buy | 34 | 0.10 | 1.29802 | 0.00000 | 0.00000 | ||
101 | 2010.09.02 21:00 | modify | 34 | 0.10 | 1.29802 | 1.29302 | 1.31002 | ||
102 | 2010.09.02 21:29 | close | 34 | 0.10 | 1.29875 | 1.29302 | 1.31002 | 7.22 | 10164.38 |
103 | 2010.09.09 21:00 | buy | 35 | 0.10 | 1.28890 | 0.00000 | 0.00000 | ||
104 | 2010.09.09 21:00 | modify | 35 | 0.10 | 1.28890 | 1.28390 | 1.30090 | ||
105 | 2010.09.09 22:13 | close | 35 | 0.10 | 1.28925 | 1.28390 | 1.30090 | 3.17 | 10167.55 |
106 | 2010.09.09 23:00 | buy | 36 | 0.10 | 1.28795 | 0.00000 | 0.00000 | ||
107 | 2010.09.09 23:00 | modify | 36 | 0.10 | 1.28795 | 1.28295 | 1.29995 | ||
108 | 2010.09.09 23:13 | close | 36 | 0.10 | 1.28885 | 1.28295 | 1.29995 | 9.04 | 10176.59 |
109 | 2010.09.23 20:13 | buy | 37 | 0.10 | 1.31243 | 0.00000 | 0.00000 | ||
110 | 2010.09.23 20:13 | modify | 37 | 0.10 | 1.31243 | 1.30743 | 1.32443 | ||
111 | 2010.09.23 22:22 | close | 37 | 0.10 | 1.31245 | 1.30743 | 1.32443 | -0.35 | 10176.24 |
112 | 2010.09.30 20:20 | sell | 38 | 0.10 | 1.34060 | 0.00000 | 0.00000 | ||
113 | 2010.09.30 20:20 | modify | 38 | 0.10 | 1.34060 | 1.34560 | 1.32860 | ||
114 | 2010.09.30 21:06 | close | 38 | 0.10 | 1.33847 | 1.34560 | 1.32860 | 22.16 | 10198.40 |
115 | 2010.09.30 22:05 | sell | 39 | 0.10 | 1.34050 | 0.00000 | 0.00000 | ||
116 | 2010.09.30 22:05 | modify | 39 | 0.10 | 1.34050 | 1.34550 | 1.32850 | ||
117 | 2010.09.30 22:42 | close | 39 | 0.10 | 1.33985 | 1.34550 | 1.32850 | 6.37 | 10204.77 |
118 | 2010.10.01 20:14 | buy | 40 | 0.10 | 1.34260 | 0.00000 | 0.00000 | ||
119 | 2010.10.01 20:14 | modify | 40 | 0.10 | 1.34260 | 1.33760 | 1.35460 | ||
120 | 2010.10.03 21:00 | close | 40 | 0.10 | 1.34355 | 1.33760 | 1.35460 | 9.57 | 10214.34 |
121 | 2010.10.07 21:39 | buy | 41 | 0.10 | 1.34475 | 0.00000 | 0.00000 | ||
122 | 2010.10.07 21:39 | modify | 41 | 0.10 | 1.34475 | 1.33975 | 1.35675 | ||
123 | 2010.10.07 22:27 | close | 41 | 0.10 | 1.34530 | 1.33975 | 1.35675 | 5.30 | 10219.64 |
124 | 2010.10.08 20:00 | sell | 42 | 0.10 | 1.34260 | 0.00000 | 0.00000 | ||
125 | 2010.10.08 20:00 | modify | 42 | 0.10 | 1.34260 | 1.34760 | 1.33060 | ||
126 | 2010.10.08 20:36 | close | 42 | 0.10 | 1.34170 | 1.34760 | 1.33060 | 9.04 | 10228.68 |
127 | 2010.10.14 20:00 | sell | 43 | 0.10 | 1.34090 | 0.00000 | 0.00000 | ||
128 | 2010.10.14 20:00 | modify | 43 | 0.10 | 1.34090 | 1.34590 | 1.32890 | ||
129 | 2010.10.14 23:08 | close | 43 | 0.10 | 1.34085 | 1.34590 | 1.32890 | -0.02 | 10228.66 |
130 | 2010.10.15 20:03 | buy | 44 | 0.10 | 1.33850 | 0.00000 | 0.00000 | ||
131 | 2010.10.15 20:03 | modify | 44 | 0.10 | 1.33850 | 1.33350 | 1.35050 | ||
132 | 2010.10.15 20:40 | close | 44 | 0.10 | 1.33945 | 1.33350 | 1.35050 | 9.58 | 10238.24 |
133 | 2010.10.21 23:16 | buy | 45 | 0.10 | 1.34635 | 0.00000 | 0.00000 | ||
134 | 2010.10.21 23:16 | modify | 45 | 0.10 | 1.34635 | 1.34135 | 1.35835 | ||
135 | 2010.10.21 23:26 | close | 45 | 0.10 | 1.34725 | 1.34135 | 1.35835 | 9.04 | 10247.28 |
136 | 2010.10.28 20:13 | sell | 46 | 0.10 | 1.36988 | 0.00000 | 0.00000 | ||
137 | 2010.10.28 20:13 | modify | 46 | 0.10 | 1.36988 | 1.37488 | 1.35788 | ||
138 | 2010.10.28 22:05 | close | 46 | 0.10 | 1.36936 | 1.37488 | 1.35788 | 4.99 | 10252.27 |
139 | 2010.10.29 20:23 | sell | 47 | 0.10 | 1.37030 | 0.00000 | 0.00000 | ||
140 | 2010.10.29 20:23 | modify | 47 | 0.10 | 1.37030 | 1.37530 | 1.35830 | ||
141 | 2010.10.29 20:39 | close | 47 | 0.10 | 1.36917 | 1.37530 | 1.35830 | 11.49 | 10263.76 |
142 | 2010.10.29 20:49 | sell | 48 | 0.10 | 1.37067 | 0.00000 | 0.00000 | ||
143 | 2010.10.29 20:49 | modify | 48 | 0.10 | 1.37067 | 1.37567 | 1.35867 | ||
144 | 2010.10.29 20:50 | close | 48 | 0.10 | 1.36955 | 1.37567 | 1.35867 | 11.38 | 10275.14 |
145 | 2010.11.03 20:00 | buy | 49 | 0.10 | 1.37086 | 0.00000 | 0.00000 | ||
146 | 2010.11.03 20:00 | modify | 49 | 0.10 | 1.37086 | 1.36586 | 1.38286 | ||
147 | 2010.11.03 20:30 | close | 49 | 0.10 | 1.37231 | 1.36586 | 1.38286 | 14.90 | 10290.04 |
148 | 2010.11.11 20:00 | buy | 50 | 0.10 | 1.33198 | 0.00000 | 0.00000 | ||
149 | 2010.11.11 20:00 | modify | 50 | 0.10 | 1.33198 | 1.32698 | 1.34398 | ||
150 | 2010.11.11 20:10 | close | 50 | 0.10 | 1.33296 | 1.32698 | 1.34398 | 9.90 | 10299.94 |
151 | 2010.11.11 20:33 | buy | 51 | 0.10 | 1.33191 | 0.00000 | 0.00000 | ||
152 | 2010.11.11 20:33 | modify | 51 | 0.10 | 1.33191 | 1.32691 | 1.34391 | ||
153 | 2010.11.11 21:26 | close | 51 | 0.10 | 1.33279 | 1.32691 | 1.34391 | 8.82 | 10308.76 |
154 | 2010.11.19 20:52 | buy | 52 | 0.10 | 1.35845 | 0.00000 | 0.00000 | ||
155 | 2010.11.19 20:52 | modify | 52 | 0.10 | 1.35845 | 1.35345 | 1.37045 | ||
156 | 2010.11.21 22:00 | close | 52 | 0.10 | 1.36045 | 1.35345 | 1.37045 | 20.77 | 10329.53 |
157 | 2010.11.25 20:48 | buy | 53 | 0.10 | 1.33610 | 0.00000 | 0.00000 | ||
158 | 2010.11.25 20:48 | modify | 53 | 0.10 | 1.33610 | 1.33110 | 1.34810 | ||
159 | 2010.11.25 21:51 | close | 53 | 0.10 | 1.33652 | 1.33110 | 1.34810 | 3.92 | 10333.45 |
160 | 2010.11.25 22:20 | buy | 54 | 0.10 | 1.33541 | 0.00000 | 0.00000 | ||
161 | 2010.11.25 22:20 | modify | 54 | 0.10 | 1.33541 | 1.33041 | 1.34741 | ||
162 | 2010.11.26 05:12 | s/l | 54 | 0.10 | 1.33041 | 1.33041 | 1.34741 | -54.62 | 10278.83 |
163 | 2010.11.26 20:35 | sell | 55 | 0.10 | 1.32914 | 0.00000 | 0.00000 | ||
164 | 2010.11.26 20:35 | modify | 55 | 0.10 | 1.32914 | 1.33414 | 1.31714 | ||
165 | 2010.11.26 21:24 | close | 55 | 0.10 | 1.32847 | 1.33414 | 1.31714 | 6.59 | 10285.42 |
166 | 2010.12.02 20:20 | sell | 56 | 0.10 | 1.31247 | 0.00000 | 0.00000 | ||
167 | 2010.12.02 20:20 | modify | 56 | 0.10 | 1.31247 | 1.31747 | 1.30047 | ||
168 | 2010.12.02 21:42 | close | 56 | 0.10 | 1.31208 | 1.31747 | 1.30047 | 3.60 | 10289.02 |
169 | 2010.12.03 20:55 | sell | 57 | 0.10 | 1.30912 | 0.00000 | 0.00000 | ||
170 | 2010.12.03 20:55 | modify | 57 | 0.10 | 1.30912 | 1.31412 | 1.29712 | ||
171 | 2010.12.03 21:17 | close | 57 | 0.10 | 1.30814 | 1.31412 | 1.29712 | 9.89 | 10298.91 |
172 | 2010.12.10 20:57 | buy | 58 | 0.10 | 1.29681 | 0.00000 | 0.00000 | ||
173 | 2010.12.10 20:57 | modify | 58 | 0.10 | 1.29681 | 1.29181 | 1.30881 | ||
174 | 2010.12.12 22:00 | close | 58 | 0.10 | 1.29884 | 1.29181 | 1.30881 | 21.09 | 10320.00 |
175 | 2010.12.16 20:21 | buy | 59 | 0.10 | 1.27643 | 0.00000 | 0.00000 | ||
176 | 2010.12.16 20:21 | modify | 59 | 0.10 | 1.27643 | 1.27143 | 1.28843 | ||
177 | 2010.12.16 21:17 | close | 59 | 0.10 | 1.27723 | 1.27143 | 1.28843 | 7.97 | 10327.97 |
178 | 2010.12.17 20:48 | sell | 60 | 0.10 | 1.27841 | 0.00000 | 0.00000 | ||
179 | 2010.12.17 20:48 | modify | 60 | 0.10 | 1.27841 | 1.28341 | 1.26641 | ||
180 | 2010.12.17 21:59 | close | 60 | 0.10 | 1.27790 | 1.28341 | 1.26641 | 4.88 | 10332.85 |
181 | 2011.01.21 20:01 | sell | 61 | 0.10 | 1.30439 | 0.00000 | 0.00000 | ||
182 | 2011.01.21 20:01 | modify | 61 | 0.10 | 1.30439 | 1.30939 | 1.29239 | ||
183 | 2011.01.23 22:00 | close | 61 | 0.10 | 1.30431 | 1.30939 | 1.29239 | 0.29 | 10333.14 |
184 | 2011.01.27 20:43 | sell | 62 | 0.10 | 1.29886 | 0.00000 | 0.00000 | ||
185 | 2011.01.27 20:43 | modify | 62 | 0.10 | 1.29886 | 1.30386 | 1.28686 | ||
186 | 2011.01.27 21:31 | close | 62 | 0.10 | 1.29812 | 1.30386 | 1.28686 | 7.33 | 10340.47 |
187 | 2011.02.04 20:04 | buy | 63 | 0.10 | 1.29754 | 0.00000 | 0.00000 | ||
188 | 2011.02.04 20:04 | modify | 63 | 0.10 | 1.29754 | 1.29254 | 1.30954 | ||
189 | 2011.02.04 21:07 | close | 63 | 0.10 | 1.29795 | 1.29254 | 1.30954 | 3.82 | 10344.29 |
190 | 2011.02.09 20:53 | sell | 64 | 0.10 | 1.31518 | 0.00000 | 0.00000 | ||
191 | 2011.02.09 20:53 | modify | 64 | 0.10 | 1.31518 | 1.32018 | 1.30318 | ||
192 | 2011.02.09 22:37 | close | 64 | 0.10 | 1.31481 | 1.32018 | 1.30318 | 3.39 | 10347.68 |
193 | 2011.02.10 21:38 | buy | 65 | 0.10 | 1.31783 | 0.00000 | 0.00000 | ||
194 | 2011.02.10 21:38 | modify | 65 | 0.10 | 1.31783 | 1.31283 | 1.32983 | ||
195 | 2011.02.10 22:41 | close | 65 | 0.10 | 1.31825 | 1.31283 | 1.32983 | 3.92 | 10351.60 |
196 | 2011.02.17 20:00 | buy | 66 | 0.10 | 1.29151 | 0.00000 | 0.00000 | ||
197 | 2011.02.17 20:00 | modify | 66 | 0.10 | 1.29151 | 1.28651 | 1.30351 | ||
198 | 2011.02.17 21:34 | close | 66 | 0.10 | 1.29232 | 1.28651 | 1.30351 | 8.08 | 10359.68 |
199 | 2011.02.18 21:14 | sell | 67 | 0.10 | 1.29596 | 0.00000 | 0.00000 | ||
200 | 2011.02.18 21:14 | modify | 67 | 0.10 | 1.29596 | 1.30096 | 1.28396 | ||
201 | 2011.02.18 21:32 | close | 67 | 0.10 | 1.29461 | 1.30096 | 1.28396 | 13.84 | 10373.52 |
202 | 2011.02.18 21:40 | buy | 68 | 0.10 | 1.29308 | 0.00000 | 0.00000 | ||
203 | 2011.02.18 21:40 | modify | 68 | 0.10 | 1.29308 | 1.28808 | 1.30508 | ||
204 | 2011.02.18 21:56 | close | 68 | 0.10 | 1.29430 | 1.28808 | 1.30508 | 12.45 | 10385.97 |
205 | 2011.02.24 20:07 | sell | 69 | 0.10 | 1.27812 | 0.00000 | 0.00000 | ||
206 | 2011.02.24 20:07 | modify | 69 | 0.10 | 1.27812 | 1.28312 | 1.26612 | ||
207 | 2011.02.24 21:24 | close | 69 | 0.10 | 1.27778 | 1.28312 | 1.26612 | 3.07 | 10389.04 |
208 | 2011.02.24 22:15 | buy | 70 | 0.10 | 1.27670 | 0.00000 | 0.00000 | ||
209 | 2011.02.24 22:15 | modify | 70 | 0.10 | 1.27670 | 1.27170 | 1.28870 | ||
210 | 2011.02.24 22:18 | close | 70 | 0.10 | 1.27768 | 1.27170 | 1.28870 | 9.89 | 10398.93 |
211 | 2011.03.02 20:20 | sell | 71 | 0.10 | 1.28111 | 0.00000 | 0.00000 | ||
212 | 2011.03.02 20:20 | modify | 71 | 0.10 | 1.28111 | 1.28611 | 1.26911 | ||
213 | 2011.03.02 21:58 | close | 71 | 0.10 | 1.28097 | 1.28611 | 1.26911 | 0.93 | 10399.86 |
214 | 2011.03.04 21:21 | buy | 72 | 0.10 | 1.29390 | 0.00000 | 0.00000 | ||
215 | 2011.03.04 21:21 | modify | 72 | 0.10 | 1.29390 | 1.28890 | 1.30590 | ||
216 | 2011.03.06 22:05 | close | 72 | 0.10 | 1.29529 | 1.28890 | 1.30590 | 14.26 | 10414.12 |
217 | 2011.03.24 23:19 | buy | 73 | 0.10 | 1.28662 | 0.00000 | 0.00000 | ||
218 | 2011.03.24 23:19 | modify | 73 | 0.10 | 1.28662 | 1.28162 | 1.29862 | ||
